Per User Statistics: Crazy Hagge
Or go back to the general hiscores.
Solved Sudokus without Help
| Parameter | Value |
|---|---|
| Number | 5 |
| Fastest solved | 9:51 |
| Slowest solved | 14:41 |
| Average time | 12:11 |
| Std. deviation | 1:42 |
2010-02-08 2010-05-20 2010-06-11 2010-07-15
topOr go back to the general hiscores.
| Parameter | Value |
|---|---|
| Number | 5 |
| Fastest solved | 9:51 |
| Slowest solved | 14:41 |
| Average time | 12:11 |
| Std. deviation | 1:42 |
2010-02-08 2010-05-20 2010-06-11 2010-07-15
top