Per User Statistics: Ich bin joker
Or go back to the general hiscores.
Solved Sudokus without Help
| Parameter | Value |
|---|---|
| Number | 4 |
| Fastest solved | 1:00 |
| Slowest solved | 151:16 |
| Average time | 38:34 |
| Std. deviation | 65:04 |
2012-01-27 2012-02-03 2012-02-10
topOr go back to the general hiscores.
| Parameter | Value |
|---|---|
| Number | 4 |
| Fastest solved | 1:00 |
| Slowest solved | 151:16 |
| Average time | 38:34 |
| Std. deviation | 65:04 |
2012-01-27 2012-02-03 2012-02-10
top