Per User Statistics: Yo soy Joker
Or go back to the general hiscores.
Solved Sudokus without Help
| Parameter | Value |
|---|---|
| Number | 4 |
| Fastest solved | 1:00 |
| Slowest solved | 249:44 |
| Average time | 132:59 |
| Std. deviation | 107:54 |
2012-01-28 2012-01-29 2012-01-30
topOr go back to the general hiscores.
| Parameter | Value |
|---|---|
| Number | 4 |
| Fastest solved | 1:00 |
| Slowest solved | 249:44 |
| Average time | 132:59 |
| Std. deviation | 107:54 |
2012-01-28 2012-01-29 2012-01-30
top