Per User Statistics: uns uwe
Or go back to the general hiscores.
Solved Sudokus without Help
| Parameter | Value |
|---|---|
| Number | 4 |
| Fastest solved | 4:02 |
| Slowest solved | 13:50 |
| Average time | 9:23 |
| Std. deviation | 3:30 |
2009-12-03 2010-06-07 2011-07-29 2011-08-12
topOr go back to the general hiscores.
| Parameter | Value |
|---|---|
| Number | 4 |
| Fastest solved | 4:02 |
| Slowest solved | 13:50 |
| Average time | 9:23 |
| Std. deviation | 3:30 |
2009-12-03 2010-06-07 2011-07-29 2011-08-12
top