13. January 2014
<--- Previous Day Index about Next Day --->
Messages:
(no messages)
0:00
Penalty: 0:00
This Sudoku as a SVG, png or EPS graphics.
Congratulations, you have achieved a hiscore.
If you want to, you can leave your name and propably a comment here.
However you have no guarantee that your entry won't be deleted.
Even though most comments will be posted in German (this a primarily a German site), you are very welcome to leave English comments as well. Most readers will understand them.
Hiscores
Nr. | Name | Time | Hints | Checks | Date | Comment |
---|---|---|---|---|---|---|
1 | grunzer | 1:00 | 0 | 0 | 2020-11-04 13:46 | |
2 | vienna1 | 2:01 | 0 | 0 | 2014-01-13 05:03 | |
3 | Pradeep | 2:53 | 0 | 0 | 2014-01-13 06:40 | I solved on paper n 10 minutes and copied on to the online sudoku. hence i could do it in 2 + minutes |
4 | mabi317 | 3:19 | 0 | 0 | 2022-12-16 11:28 | |
5 | hawaii | 3:27 | 0 | 0 | 2014-01-13 11:13 | |
6 | mb | 3:32 | 0 | 0 | 2014-01-15 16:21 | |
7 | tom142 | 3:43 | 0 | 0 | 2014-01-14 15:38 | |
8 | infi | 3:51 | 0 | 0 | 2014-01-13 05:48 | |
9 | eibi | 3:56 | 0 | 0 | 2018-07-16 13:09 | |
10 | Lupo | 4:14 | 0 | 0 | 2014-01-13 09:44 | |
11 | bogor77 | 4:17 | 0 | 0 | 2014-01-13 01:10 | |
12 | mabi317 | 4:23 | 0 | 0 | 2022-06-20 14:08 |
As well as 144 poor folks that where pushed out of the hiscores. All hiscores for this day.
Explanations
- Check
- Checks if there are any direct violations of the Sudoku rules. A Sudoku that doesn't contain such a violation may still be wrong if it is not filled entirely.
- Validate
- Checks if all entered numbers are correct.
- Hint
- Enters the correct number into one randomly chosen cell.
- Solve
- Solves the current Sudoku.
Hiscores are ordered primarly by the sum of the hint, check and validate, and secondary by the time (penalized).