15. April 2019
<--- Previous Day Index about Next Day --->
Messages:
(no messages)
0:00
Penalty: 0:00
This Sudoku as a SVG, png or EPS graphics.
Congratulations, you have achieved a hiscore.
If you want to, you can leave your name and propably a comment here.
However you have no guarantee that your entry won't be deleted.
Even though most comments will be posted in German (this a primarily a German site), you are very welcome to leave English comments as well. Most readers will understand them.
Hiscores
Nr. | Name | Time | Hints | Checks | Date | Comment |
---|---|---|---|---|---|---|
1 | grunzer | 1:00 | 0 | 0 | 2020-11-04 15:03 | |
2 | nicolas59 | 1:45 | 0 | 0 | 2019-09-13 10:13 | Mein Tipp Foto von Rätsel machen; Rätsel in 20 min lösen; Zahlen eintragen und erster werden. Das pure Eintragen dauert etwa 1 min 30. Dann soll niemand mir verklickern, das er das Rätsel in 2 min 30 normal löst. |
3 | mabi317 | 3:04 | 0 | 0 | 2022-01-24 17:51 | |
4 | Anika | 3:06 | 0 | 0 | 2019-04-16 09:31 | |
5 | tom142 | 3:06 | 0 | 0 | 2019-04-15 12:53 | |
6 | Yada-yada-yada | 3:30 | 0 | 0 | 2019-04-15 02:35 | |
7 | Bernoulli | 3:33 | 0 | 0 | 2019-04-15 21:48 | |
8 | peter | 3:38 | 0 | 0 | 2019-04-15 07:58 | |
9 | rago | 3:41 | 0 | 0 | 2019-04-15 12:40 | |
10 | maren | 3:50 | 0 | 0 | 2019-04-15 11:10 | |
11 | schnecke | 3:54 | 0 | 0 | 2019-04-18 20:12 | |
12 | paula | 4:07 | 0 | 0 | 2019-04-17 10:39 |
As well as 88 poor folks that where pushed out of the hiscores. All hiscores for this day.
Explanations
- Check
- Checks if there are any direct violations of the Sudoku rules. A Sudoku that doesn't contain such a violation may still be wrong if it is not filled entirely.
- Validate
- Checks if all entered numbers are correct.
- Hint
- Enters the correct number into one randomly chosen cell.
- Solve
- Solves the current Sudoku.
Hiscores are ordered primarly by the sum of the hint, check and validate, and secondary by the time (penalized).