12. September 2019
<--- Previous Day Index about Next Day --->
Messages:
(no messages)
0:00
Penalty: 0:00
This Sudoku as a SVG, png or EPS graphics.
Congratulations, you have achieved a hiscore.
If you want to, you can leave your name and propably a comment here.
However you have no guarantee that your entry won't be deleted.
Even though most comments will be posted in German (this a primarily a German site), you are very welcome to leave English comments as well. Most readers will understand them.
Hiscores
Nr. | Name | Time | Hints | Checks | Date | Comment |
---|---|---|---|---|---|---|
1 | grunzer | 1:00 | 0 | 0 | 2020-11-04 15:09 | |
2 | tobi | 2:20 | 0 | 0 | 2019-09-13 18:39 | |
3 | ag | 2:28 | 0 | 0 | 2019-09-12 07:44 | |
4 | Anika | 2:31 | 0 | 0 | 2019-10-15 09:19 | |
5 | Suleiwoman al Haschid | 2:34 | 0 | 0 | 2019-09-12 17:21 | in Egypt too many fat ugly men |
6 | Suleiman al Haschid | 2:35 | 0 | 0 | 2019-09-12 07:29 | in Egypt schwerer |
7 | Ito Fujimori | 2:48 | 0 | 0 | 2019-09-12 15:14 | easy number riddle |
8 | Yada-yada-yada | 3:00 | 0 | 0 | 2019-09-12 06:03 | |
9 | tom142 | 3:10 | 0 | 0 | 2019-09-12 15:18 | |
10 | hoscho | 3:13 | 0 | 0 | 2024-12-15 15:24 | |
11 | Lilli | 3:22 | 0 | 0 | 2019-09-12 09:19 | |
12 | peter | 3:47 | 0 | 0 | 2021-12-03 17:30 |
As well as 93 poor folks that where pushed out of the hiscores. All hiscores for this day.
Explanations
- Check
- Checks if there are any direct violations of the Sudoku rules. A Sudoku that doesn't contain such a violation may still be wrong if it is not filled entirely.
- Validate
- Checks if all entered numbers are correct.
- Hint
- Enters the correct number into one randomly chosen cell.
- Solve
- Solves the current Sudoku.
Hiscores are ordered primarly by the sum of the hint, check and validate, and secondary by the time (penalized).