20. October 2019
<--- Previous Day Index about Next Day --->
Messages:
(no messages)
0:00
Penalty: 0:00
This Sudoku as a SVG, png or EPS graphics.
Congratulations, you have achieved a hiscore.
If you want to, you can leave your name and propably a comment here.
However you have no guarantee that your entry won't be deleted.
Even though most comments will be posted in German (this a primarily a German site), you are very welcome to leave English comments as well. Most readers will understand them.
Hiscores
Nr. | Name | Time | Hints | Checks | Date | Comment |
---|---|---|---|---|---|---|
1 | ChairatS | 1:00 | 0 | 0 | 2019-10-22 14:02 | |
2 | grunzer | 1:00 | 0 | 0 | 2020-11-04 15:11 | |
3 | tobi | 1:17 | 0 | 0 | 2019-10-23 11:01 | |
4 | t3 | 1:36 | 0 | 0 | 2019-10-20 07:28 | |
5 | Anika | 2:02 | 0 | 0 | 2019-10-20 16:45 | |
6 | Yada-yada-yada | 2:30 | 0 | 0 | 2019-10-20 00:21 | |
7 | Ede sulmea to | 2:33 | 0 | 0 | 2019-10-20 09:39 | isch glücklich gelost |
8 | nicolas59 | 2:35 | 0 | 0 | 2020-01-20 16:14 | |
9 | pizza brasiliana | 2:38 | 0 | 0 | 2019-10-20 16:20 | gut rätsel |
10 | Rostakowitsch | 2:41 | 0 | 0 | 2019-10-20 16:25 | hast du schwerere S.? |
11 | JuJu | 2:43 | 0 | 0 | 2019-10-20 08:55 | |
12 | Gizmo | 2:55 | 0 | 0 | 2019-10-22 01:36 |
As well as 108 poor folks that where pushed out of the hiscores. All hiscores for this day.
Explanations
- Check
- Checks if there are any direct violations of the Sudoku rules. A Sudoku that doesn't contain such a violation may still be wrong if it is not filled entirely.
- Validate
- Checks if all entered numbers are correct.
- Hint
- Enters the correct number into one randomly chosen cell.
- Solve
- Solves the current Sudoku.
Hiscores are ordered primarly by the sum of the hint, check and validate, and secondary by the time (penalized).