Statistics on Difficulty of Sudokus
There is now reliable, objective way to measure the difficulty of a given Sudoku. Therefore these statistics compiled from how fast or slow humans solved the Sudokus on the one hand, and how many people solved a given Sudoku on the other hand.
Average Solving Time
All times are given in Seconds.
Overall Statistics
| Average | 568 |
| Std. Deviate | 94 |
| Minimum | 60 |
| Maximum | 2543 |
Easiest and Hardest Sudokus
The Sudokus that were solved fastest/slowest on average.
| Easiest | Hardest | |||
|---|---|---|---|---|
| No | Mean Time [s] | Sudoku | Mean Time [s] | Sudoku |
| 1 | 60 | 2026-10-10 | 2543 | 2026-01-03 |
| 2 | 60 | 2006-06-05 | 1692 | 2011-01-22 |
| 3 | 350 | 2017-06-09 | 1199 | 2013-07-09 |
| 4 | 352 | 2019-08-09 | 1080 | 2006-10-14 |
| 5 | 362 | 2015-06-29 | 1061 | 2011-06-30 |
| 6 | 365 | 2018-01-17 | 1029 | 2010-04-21 |
| 7 | 366 | 2013-05-02 | 979 | 2008-10-29 |
| 8 | 366 | 2020-07-10 | 971 | 2022-01-28 |
| 9 | 369 | 2013-05-03 | 951 | 2009-11-18 |
| 10 | 371 | 2013-05-01 | 942 | 2010-02-06 |
| 11 | 372 | 2020-08-09 | 936 | 2013-03-06 |
| 12 | 373 | 2015-06-28 | 917 | 2013-08-21 |
| 13 | 375 | 2007-06-16 | 916 | 2012-02-04 |
| 14 | 376 | 2019-09-27 | 904 | 2010-12-25 |
| 15 | 377 | 2017-10-13 | 898 | 2010-10-06 |
Number of People Who Solve a Sudoku
Most Difficult Sudokus
These Sudokus have been solved lest often:
| Number | Sudoku |
|---|---|
| 1 | 2026-10-10 |
| 2 | 2006-06-05 |
| 28 | 2026-09-24 |
| 30 | 2026-09-25 |
| 33 | 2026-10-09 |
| 33 | 2026-08-28 |
| 34 | 2026-05-30 |
| 36 | 2026-05-29 |
| 38 | 2025-07-05 |
| 39 | 2026-08-29 |
| 39 | 2026-08-03 |
| 40 | 2025-12-07 |
| 40 | 2025-08-02 |
| 42 | 2025-01-09 |
| 42 | 2026-08-09 |