Skip to main content.

Hiscores für den 11. Juli 2018

Hier gibt es die ungekürzte Hiscoreliste für den 11. Juli 2018.

Zeit 1 ist die tatsächlich benötigte Zeit, Zeit 2 ist die Zeit inklusive Zuschlägen.

Nr.NameZeitZeit 2 TippsCheck1 Check2 DatumKommentar
1 SK's_Klo 1:00 1:00 0 0 0 2018-07-11 11:21 HEHEHEHE HEHEHEHE HEHEHEHE HEHEHEHE HEHEHEHE HEHEHEHE HEHEHEHE HEHEHEHE HEHEHEHE HEHEHEHE
2 grunzer 1:00 1:00 0 0 0 2020-11-04 14:52
3 insane king 1:01 1:01 0 0 0 2018-07-11 11:56 there are some weapons fe amisulpide or chloroprothixine
4 HELLO ADMIN 1:02 1:02 0 0 0 2018-07-11 12:22 please jack up stable minimum time 2:00
5 Sudoku King 1:03 1:03 0 0 0 2018-07-11 04:01 #1! #1 for life! Sup haters? U big mad or lil mad?! HEHEHEHE I know it eats u up, but Ion care HEHEHE No weapon formed against me shall prosper! Remember that!
6 vera 1:52 1:52 0 0 0 2021-10-09 20:16
7 vitus 2:14 2:14 0 0 0 2025-04-16 08:16
8 paula 2:21 2:21 0 0 0 2018-07-11 16:53
9 claudia 2:36 2:36 0 0 0 2024-02-29 17:01
10 peter 2:39 2:39 0 0 0 2026-05-15 22:12
11 hoscho 2:41 2:41 0 0 0 2025-12-23 08:57
12 schnecke 2:42 2:42 0 0 0 2021-07-04 08:30
13 peter 2:57 2:57 0 0 0 2018-07-11 12:01
14 mabi317 3:05 3:05 0 0 0 2022-01-15 17:54
15 vitus 3:16 3:16 0 0 0 2025-03-23 23:05
16 romanovich 3:18 3:18 0 0 0 2018-07-11 07:23
17 maren 3:19 3:19 0 0 0 2018-07-11 00:04
18 eibi 3:28 3:28 0 0 0 2018-07-11 13:35
19 toto 3:29 3:29 0 0 0 2021-05-01 12:33
20 mmmuuummm 3:30 3:30 0 0 0 2018-10-20 14:36
21 gizmo 3:32 3:32 0 0 0 2022-05-02 23:17
22 ellib 3:43 3:43 0 0 0 2019-01-18 16:04
23 tom142 3:47 3:47 0 0 0 2018-07-17 10:54
24 sasa 3:48 3:48 0 0 0 2022-07-08 13:41
25 vbvb 3:52 3:52 0 0 0 2026-08-11 15:03
26 ooo 3:59 3:59 0 0 0 2019-05-20 09:27
27 q 4:07 4:07 0 0 0 2019-01-21 19:17
28 ego 4:12 4:12 0 0 0 2018-08-03 13:03
29 schnecke 4:15 4:15 0 0 0 2018-07-11 07:17
30 gantenbein2 4:16 4:16 0 0 0 2018-07-11 00:04 easy
31 fdl 4:21 4:21 0 0 0 2018-07-11 06:17
32 uzuz 4:25 4:25 0 0 0 2020-07-17 02:58
33 2ndChance 4:31 4:31 0 0 0 2018-07-13 09:00
34 Hanh 4:40 4:40 0 0 0 2018-07-11 10:16
35 gantenbein2 4:41 4:41 0 0 0 2022-07-11 13:06
36 el-veito 4:43 4:43 0 0 0 2018-07-11 06:57
37 Mauzi 4:47 4:47 0 0 0 2018-07-11 19:59 yeahhh - and pity on all those cheaters, who seem to need admiration so urgently
38 lamer 4:48 4:48 0 0 0 2018-08-01 00:40
39 yes 4:48 4:48 0 0 0 2018-07-11 11:29
40 jkjk 4:49 4:49 0 0 0 2025-08-28 10:58
41 pause 4:49 4:49 0 0 0 2018-07-11 15:46 dat war ja mehr als easy, was 17 zahlen anders arrangiert so ausmachen^^
42 franky 4:53 4:53 0 0 0 2018-07-11 06:12
43 tutut 4:55 4:55 0 0 0 2021-02-05 15:34
44 q7 4:56 4:56 0 0 0 2018-07-11 01:43
45 mmk 4:57 4:57 0 0 0 2022-04-03 12:26
46 zzzz 4:57 4:57 0 0 0 2023-10-31 20:30
47 @L@ 4:58 4:58 0 0 0 2018-07-11 12:58
48 rrrt 4:59 4:59 0 0 0 2018-12-11 08:42
49 stefan 5:01 5:01 0 0 0 2018-07-11 07:27
50 klkl 5:08 5:08 0 0 0 2020-11-16 10:37
51 kudlpape 5:11 5:11 0 0 0 2018-07-11 15:37
52 Maren 5:12 5:12 0 0 0 2018-07-11 17:48
53 erer 5:15 5:15 0 0 0 2024-08-17 09:23
54 alpp 5:17 5:17 0 0 0 2018-07-12 17:50
55 Andreas 5:20 5:20 0 0 0 2018-07-11 00:40
56 CrazyHagge 5:21 5:21 0 0 0 2018-07-11 19:27
57 Bill 5:24 5:24 0 0 0 2018-07-11 04:20
58 ggg 5:31 5:31 0 0 0 2019-10-11 13:08
59 blabla 5:32 5:32 0 0 0 2018-07-18 12:25
60 stuby 5:32 5:32 0 0 0 2018-07-11 09:22
61 mum 5:33 5:33 0 0 0 2020-09-21 08:21
62 Cel 5:35 5:35 0 0 0 2018-07-11 20:28
63 Thomas 5:39 5:39 0 0 0 2018-07-11 10:13
64 halu 5:41 5:41 0 0 0 2018-07-11 09:18
65 Yada-yada-yada 5:42 5:42 0 0 0 2018-07-11 17:53
66 m 5:44 5:44 0 0 0 2018-07-11 12:00
67 Sudoku King 5:45 5:45 0 0 0 2018-07-11 19:21
68 trtr 5:46 5:46 0 0 0 2018-12-24 09:26
69 n e r o 5:47 5:47 0 0 0 2018-07-11 08:02
70 ute01 5:47 5:47 0 0 0 2018-07-11 13:49
71 mwtwingo 5:47 5:47 0 0 0 2018-07-11 12:32
72 ojr 5:47 5:47 0 0 0 2018-07-11 09:52
73 fcat 5:50 5:50 0 0 0 2018-07-11 08:28
74 jobille 5:54 5:54 0 0 0 2018-07-11 10:35
75 vbm 6:00 6:00 0 0 0 2018-07-11 05:49
76 blade 6:04 6:04 0 0 0 2018-07-11 08:10
77 flox 6:07 6:07 0 0 0 2018-07-11 09:15
78 tobi 6:08 6:08 0 0 0 2018-07-11 08:42
79 KlausB 6:13 6:13 0 0 0 2018-07-12 06:52
80 Lette 6:18 6:18 0 0 0 2018-07-11 14:20 1h6omuwls
81 der Eich 6:21 6:21 0 0 0 2018-07-11 16:04
82 kurtN 6:25 6:25 0 0 0 2018-07-11 08:23
83 mammasusi 6:26 6:26 0 0 0 2018-07-11 07:26
84 tz 6:30 6:30 0 0 0 2018-07-11 05:38
85 GONZO 6:36 6:36 0 0 0 2018-09-30 12:55
86 Dimi 6:38 6:38 0 0 0 2020-08-09 07:48
87 genosse 6:45 6:45 0 0 0 2018-07-11 22:13
88 Oh 6:46 6:46 0 0 0 2019-07-11 04:38
89 Eich20 6:48 6:48 0 0 0 2021-12-14 19:25
90 JuJu 6:51 6:51 0 0 0 2018-07-11 08:04
91 GM 6:52 6:52 0 0 0 2018-07-11 17:30
92 popo 6:53 6:53 0 0 0 2018-07-11 04:35
93 p68 6:54 6:54 0 0 0 2024-08-18 12:14
94 md. 7:02 7:02 0 0 0 2026-05-08 01:25
95 der Eich 7:03 7:03 0 0 0 2019-07-11 07:46
96 wobomobil 7:09 7:09 0 0 0 2018-07-11 09:37
97 nicolas59 7:22 7:22 0 0 0 2019-09-19 20:11
98 Helene 7:24 7:24 0 0 0 2018-07-11 00:38 )
99 Nosquare 7:40 7:40 0 0 0 2018-08-08 11:36
100 geh1936b 7:44 7:44 0 0 0 2018-07-11 07:05
101 zet 7:50 7:50 0 0 0 2018-07-11 06:11
102 Eremit 7:57 7:57 0 0 0 2018-07-11 08:04 ---
103 Loso 8:04 8:04 0 0 0 2019-06-19 02:36
104 Profundis 8:10 8:10 0 0 0 2018-07-11 00:59
105 EPe 8:18 8:18 0 0 0 2018-07-11 14:52
106 CaptainKork 8:19 8:19 0 0 0 2022-05-14 01:32
107 haenschen 8:31 8:31 0 0 0 2018-07-11 16:54
108 klaukie 8:54 8:54 0 0 0 2018-07-11 23:11
109 Hundelunge 8:59 8:59 0 0 0 2018-07-11 08:21
110 Cheaty 9:03 9:03 0 0 0 2018-07-11 00:10 easy
111 p68 9:07 9:07 0 0 0 2023-02-17 14:57
112 LANA CRO 9:17 9:17 0 0 0 2018-12-10 22:10
113 stefang 9:35 9:35 0 0 0 2018-07-11 07:52
114 Joa 9:41 9:41 0 0 0 2018-07-11 00:56
115 puck 10:01 10:01 0 0 0 2018-07-11 16:21
116 netty 10:09 10:09 0 0 0 2018-11-09 12:17
117 puck 10:17 10:17 0 0 0 2020-07-11 14:54
118 rifera 10:22 10:22 0 0 0 2018-07-11 07:18 leicht
119 RaGo 10:22 10:22 0 0 0 2018-07-11 11:52
120 fussel 11:07 11:07 0 0 0 2018-07-11 15:52
121 ag 11:23 11:23 0 0 0 2018-07-11 05:14
122 RJ0308 11:37 11:37 0 0 0 2018-07-11 04:22
123 a.nalyse 11:48 11:48 0 0 0 2018-07-11 18:09
124 uk 11:50 11:50 0 0 0 2018-07-11 20:06 unter 12wow
125 Kristall 12:26 12:26 0 0 0 2018-07-11 06:47
126 12:35 12:35 0 0 0 2018-07-11 16:55
127 da Peda 12:35 12:35 0 0 0 2018-07-11 15:34
128 harry 12:45 12:45 0 0 0 2018-07-11 19:33
129 cd 13:20 13:20 0 0 0 2018-07-11 16:35
130 jokolo 14:35 14:35 0 0 0 2018-07-11 13:00
131 dp 15:14 15:14 0 0 0 2018-07-11 10:29
132 pedro2 15:18 15:18 0 0 0 2018-07-11 11:38
133 artep53 16:05 16:05 0 0 0 2018-07-11 07:14
134 albert 17:26 17:26 0 0 0 2018-07-11 14:24 na,ja
135 musugru 18:25 18:25 0 0 0 2018-07-11 13:11
136 PeterKA 19:59 19:59 0 0 0 2018-07-11 00:41
137 Lucy 21:17 21:17 0 0 0 2018-07-11 02:57
138 Moses 23:30 23:30 0 0 0 2018-07-11 13:02
139 Roger 24:31 24:31 0 0 0 2022-03-31 21:12
140 Ram Singh 30:14 30:14 0 0 0 2018-07-11 02:51
141 Sudoku King 55:55 55:55 0 0 0 2018-07-11 10:21 #1 no hate at all! big mad = lil mad = Sudoku King! HEHEHEHE When pride cometh, then cometh shame: but with the lowly is wisdom. Remember that #1
142 Admin Apell 56:56 56:56 0 0 0 2018-07-11 13:00 Maybe it's better to be able distinguish trickery from real solving in the hiscore list than to set minimum time to a possibly-true time?
143 Flauschel 15:43 16:33 0 0 1 2018-07-11 10:32
144 MOM 12:35 27:35 0 0 18 2018-08-03 20:14
145 Tarzan 21:52 46:12 0 7 25 2018-07-11 16:01 gschenkt