01. January 2023
<--- Previous Day Index about Next Day --->
	Messages:
	(no messages)
	
0:00
	Penalty: 0:00
	
	This Sudoku as a SVG, png or EPS graphics.
Congratulations, you have achieved a hiscore.
If you want to, you can leave your name and propably a comment here.
However you have no guarantee that your entry won't be deleted.
Even though most comments will be posted in German (this a primarily a German site), you are very welcome to leave English comments as well. Most readers will understand them.
Hiscores
| Nr. | Name | Time | Hints | Checks | Date | Comment | 
|---|---|---|---|---|---|---|
| 1 | CaptainFuture | 1:00 | 0 | 0 | 2022-12-31 00:00 | |
| 2 | Bahia-Wolf | 1:00 | 0 | 0 | 2023-01-01 19:42 | ðŸ‘😉🇧🇷🙋ðŸ»â€â™‚ï¸ Im Neuen Jahr mach' ich so weiter!! | 
| 3 | ag | 2:14 | 0 | 0 | 2023-01-01 10:08 | |
| 4 | JuJu | 2:21 | 0 | 0 | 2023-01-01 10:49 | |
| 5 | peter | 2:22 | 0 | 0 | 2023-01-02 13:20 | |
| 6 | Sadhana | 2:30 | 0 | 0 | 2023-01-01 01:38 | Like it | 
| 7 | Yada-yada-yada | 2:30 | 0 | 0 | 2023-01-01 02:24 | |
| 8 | Neeta | 2:31 | 0 | 0 | 2023-01-01 01:32 | |
| 9 | mabi317 | 2:43 | 0 | 0 | 2023-01-04 19:22 | |
| 10 | paula | 2:48 | 0 | 0 | 2023-01-02 09:11 | |
| 11 | tom142 | 2:48 | 0 | 0 | 2023-01-01 11:55 | |
| 12 | hoscho | 2:59 | 0 | 0 | 2023-01-07 19:29 | 
As well as 79 poor folks that where pushed out of the hiscores. All hiscores for this day.
Explanations
- Check
 - Checks if there are any direct violations of the Sudoku rules. A Sudoku that doesn't contain such a violation may still be wrong if it is not filled entirely.
 - Validate
 - Checks if all entered numbers are correct.
 - Hint
 - Enters the correct number into one randomly chosen cell.
 - Solve
 - Solves the current Sudoku.
 
Hiscores are ordered primarly by the sum of the hint, check and validate, and secondary by the time (penalized).