20. January 2024
<--- Previous Day Index about Next Day --->
Messages:
(no messages)
0:00
Penalty: 0:00
This Sudoku as a SVG, png or EPS graphics.
Congratulations, you have achieved a hiscore.
If you want to, you can leave your name and propably a comment here.
However you have no guarantee that your entry won't be deleted.
Even though most comments will be posted in German (this a primarily a German site), you are very welcome to leave English comments as well. Most readers will understand them.
Hiscores
Nr. | Name | Time | Hints | Checks | Date | Comment |
---|---|---|---|---|---|---|
1 | CaptainFuture | 1:00 | 0 | 0 | 2024-01-19 00:00 | |
2 | Bahia-Wolf | 1:00 | 0 | 0 | 2024-01-20 14:27 | ðŸ‘😉🇧🇷🙋ðŸ»â€â™‚ï¸ Bestzeit oder Nichts!! Konowalow -Gruppe!! |
3 | Oma Konowalow | 2:11 | 0 | 0 | 2024-01-20 07:05 | ich spitze wieder. Helene Peter |
4 | ag | 2:13 | 0 | 0 | 2024-01-20 10:12 | |
5 | Opa Konowalow | 2:14 | 0 | 0 | 2024-01-20 12:29 | Germans lernen lernen |
6 | Evi Konowalow | 2:26 | 0 | 0 | 2024-01-20 09:11 | wir Konowalows besser als viele Germans |
7 | Yada-yada-yada | 2:30 | 0 | 0 | 2024-01-20 01:23 | |
8 | NMS | 2:56 | 0 | 0 | 2024-01-20 03:12 | |
9 | peter | 2:57 | 0 | 0 | 2024-01-20 07:44 | |
10 | tom142 | 2:59 | 0 | 0 | 2024-01-20 08:18 | |
11 | mabi317 | 2:59 | 0 | 0 | 2024-04-11 13:54 | |
12 | Lilli | 3:05 | 0 | 0 | 2024-01-20 11:36 |
As well as 67 poor folks that where pushed out of the hiscores. All hiscores for this day.
Explanations
- Check
- Checks if there are any direct violations of the Sudoku rules. A Sudoku that doesn't contain such a violation may still be wrong if it is not filled entirely.
- Validate
- Checks if all entered numbers are correct.
- Hint
- Enters the correct number into one randomly chosen cell.
- Solve
- Solves the current Sudoku.
Hiscores are ordered primarly by the sum of the hint, check and validate, and secondary by the time (penalized).