01. April 2024
<--- Previous Day Index about Next Day --->
	Messages:
	(no messages)
	
0:00
	Penalty: 0:00
	
	This Sudoku as a SVG, png or EPS graphics.
Congratulations, you have achieved a hiscore.
If you want to, you can leave your name and propably a comment here.
However you have no guarantee that your entry won't be deleted.
Even though most comments will be posted in German (this a primarily a German site), you are very welcome to leave English comments as well. Most readers will understand them.
Hiscores
| Nr. | Name | Time | Hints | Checks | Date | Comment | 
|---|---|---|---|---|---|---|
| 1 | CaptainFuture | 1:00 | 0 | 0 | 2024-03-31 00:00 | |
| 2 | Bahia-Wolf | 1:00 | 0 | 0 | 2024-04-01 16:35 | ðŸ‘😉🇧🇷🙋ðŸ»â€â™‚ï¸ Bestzeit oder nichts!! | 
| 3 | artep531 | 1:11 | 0 | 0 | 2024-04-01 09:31 | |
| 4 | Dr. Mabuse | 2:09 | 0 | 0 | 2024-04-01 07:02 | ausgesprochen leicht zu lösen:for beginners | 
| 5 | schnecke | 2:23 | 0 | 0 | 2024-04-04 07:14 | |
| 6 | ag | 2:26 | 0 | 0 | 2024-04-01 00:38 | |
| 7 | Yada-yada-yada | 2:30 | 0 | 0 | 2024-04-01 01:12 | |
| 8 | Lilli | 4:16 | 0 | 0 | 2024-04-02 08:31 | |
| 9 | eibi | 4:29 | 0 | 0 | 2024-04-04 10:48 | |
| 10 | tobi | 5:22 | 0 | 0 | 2025-07-31 23:06 | |
| 11 | mabi317 | 5:23 | 0 | 0 | 2024-04-18 17:26 | |
| 12 | stefan | 6:07 | 0 | 0 | 2024-04-07 13:33 | 
As well as 39 poor folks that where pushed out of the hiscores. All hiscores for this day.
Explanations
- Check
- Checks if there are any direct violations of the Sudoku rules. A Sudoku that doesn't contain such a violation may still be wrong if it is not filled entirely.
- Validate
- Checks if all entered numbers are correct.
- Hint
- Enters the correct number into one randomly chosen cell.
- Solve
- Solves the current Sudoku.
Hiscores are ordered primarly by the sum of the hint, check and validate, and secondary by the time (penalized).