03. April 2024
<--- Previous Day Index about Next Day --->
	Messages:
	(no messages)
	
0:00
	Penalty: 0:00
	
	This Sudoku as a SVG, png or EPS graphics.
Congratulations, you have achieved a hiscore.
If you want to, you can leave your name and propably a comment here.
However you have no guarantee that your entry won't be deleted.
Even though most comments will be posted in German (this a primarily a German site), you are very welcome to leave English comments as well. Most readers will understand them.
Hiscores
| Nr. | Name | Time | Hints | Checks | Date | Comment | 
|---|---|---|---|---|---|---|
| 1 | CaptainFuture | 1:00 | 0 | 0 | 2024-04-02 00:00 | |
| 2 | Bahia-Wolf | 1:00 | 0 | 0 | 2024-04-03 13:48 | ðŸ‘😉🇧🇷🙋ðŸ»â€â™‚ï¸ Bestzeit oder Nichts!! | 
| 3 | vera | 2:08 | 0 | 0 | 2024-04-03 09:12 | |
| 4 | ag | 2:08 | 0 | 0 | 2024-04-03 06:36 | |
| 5 | Oma Konowalow | 2:16 | 0 | 0 | 2024-04-03 06:14 | in Mongolei ist sudoku schwerer | 
| 6 | Evi Konowalow | 2:24 | 0 | 0 | 2024-04-03 06:08 | für mich viel zu leicht | 
| 7 | Yada-yada-yada | 2:30 | 0 | 0 | 2024-04-03 20:21 | |
| 8 | hoscho | 2:45 | 0 | 0 | 2024-04-09 09:50 | |
| 9 | paula | 2:49 | 0 | 0 | 2024-04-03 09:10 | |
| 10 | peter | 2:51 | 0 | 0 | 2024-04-03 00:22 | |
| 11 | mabi317 | 3:26 | 0 | 0 | 2024-04-13 13:29 | |
| 12 | schnecke | 3:43 | 0 | 0 | 2024-04-03 07:55 | 
As well as 71 poor folks that where pushed out of the hiscores. All hiscores for this day.
Explanations
- Check
- Checks if there are any direct violations of the Sudoku rules. A Sudoku that doesn't contain such a violation may still be wrong if it is not filled entirely.
- Validate
- Checks if all entered numbers are correct.
- Hint
- Enters the correct number into one randomly chosen cell.
- Solve
- Solves the current Sudoku.
Hiscores are ordered primarly by the sum of the hint, check and validate, and secondary by the time (penalized).