06. April 2024
<--- Previous Day Index about Next Day --->
	Messages:
	(no messages)
	
0:00
	Penalty: 0:00
	
	This Sudoku as a SVG, png or EPS graphics.
Congratulations, you have achieved a hiscore.
If you want to, you can leave your name and propably a comment here.
However you have no guarantee that your entry won't be deleted.
Even though most comments will be posted in German (this a primarily a German site), you are very welcome to leave English comments as well. Most readers will understand them.
Hiscores
| Nr. | Name | Time | Hints | Checks | Date | Comment | 
|---|---|---|---|---|---|---|
| 1 | CaptainFuture | 1:00 | 0 | 0 | 2024-04-05 00:00 | |
| 2 | Bahia-Wolf | 1:00 | 0 | 0 | 2024-04-06 15:04 | ðŸ‘😉🇧🇷🙋ðŸ»â€â™‚ï¸ Bestzeit oder nichts!! | 
| 3 | artep531 | 1:11 | 0 | 0 | 2024-04-06 10:28 | |
| 4 | Evi Konowalow | 2:09 | 0 | 0 | 2024-04-06 07:30 | was ist schwer hier? | 
| 5 | ag | 2:18 | 0 | 0 | 2024-04-06 08:54 | |
| 6 | Yada-yada-yada | 2:30 | 0 | 0 | 2024-04-06 02:26 | |
| 7 | peter | 2:34 | 0 | 0 | 2024-04-06 08:38 | |
| 8 | hoscho | 3:17 | 0 | 0 | 2024-04-09 09:38 | |
| 9 | tom142 | 3:34 | 0 | 0 | 2024-04-06 00:04 | |
| 10 | Lilli | 3:54 | 0 | 0 | 2024-04-06 15:09 | |
| 11 | paula | 3:54 | 0 | 0 | 2025-02-15 08:46 | |
| 12 | eibi | 3:57 | 0 | 0 | 2024-04-08 10:24 | 
As well as 72 poor folks that where pushed out of the hiscores. All hiscores for this day.
Explanations
- Check
- Checks if there are any direct violations of the Sudoku rules. A Sudoku that doesn't contain such a violation may still be wrong if it is not filled entirely.
- Validate
- Checks if all entered numbers are correct.
- Hint
- Enters the correct number into one randomly chosen cell.
- Solve
- Solves the current Sudoku.
Hiscores are ordered primarly by the sum of the hint, check and validate, and secondary by the time (penalized).