12. August 2024
<--- Previous Day Index about Next Day --->
Messages:
(no messages)
0:00
Penalty: 0:00
This Sudoku as a SVG, png or EPS graphics.
Congratulations, you have achieved a hiscore.
If you want to, you can leave your name and propably a comment here.
However you have no guarantee that your entry won't be deleted.
Even though most comments will be posted in German (this a primarily a German site), you are very welcome to leave English comments as well. Most readers will understand them.
Hiscores
Nr. | Name | Time | Hints | Checks | Date | Comment |
---|---|---|---|---|---|---|
1 | CaptainFuture | 1:00 | 0 | 0 | 2024-08-11 00:00 | |
2 | Bahia-Wolf | 1:00 | 0 | 0 | 2024-08-12 14:16 | ;-) Bestzeit oder nichts!! |
3 | Bahia-Wolf | 1:00 | 0 | 0 | 2024-08-12 09:47 | ;-) Bestzeit oder nichts!! |
4 | CS | 1:00 | 0 | 0 | 2024-08-12 10:00 | |
5 | ag | 2:09 | 0 | 0 | 2024-08-13 15:13 | |
6 | Knochowitse | 2:14 | 0 | 0 | 2024-08-12 05:54 | |
7 | bele | 2:19 | 0 | 0 | 2024-08-12 09:27 | ich jetzt ganze tag Sudoku schön |
8 | Hansi der Jüngere | 2:23 | 0 | 0 | 2024-08-12 06:00 | auf Klotrichter gelöst beim %&$ und Matheaufgaben gelöst |
9 | el abi sul | 2:26 | 0 | 0 | 2024-08-12 07:27 | ich will frei sudoku für alle burgergeld höher |
10 | Yada-yada-yada | 2:30 | 0 | 0 | 2024-08-12 03:02 | |
11 | peter | 3:07 | 0 | 0 | 2024-08-12 08:57 | |
12 | hoscho | 3:26 | 0 | 0 | 2024-08-12 10:40 |
As well as 60 poor folks that where pushed out of the hiscores. All hiscores for this day.
Explanations
- Check
- Checks if there are any direct violations of the Sudoku rules. A Sudoku that doesn't contain such a violation may still be wrong if it is not filled entirely.
- Validate
- Checks if all entered numbers are correct.
- Hint
- Enters the correct number into one randomly chosen cell.
- Solve
- Solves the current Sudoku.
Hiscores are ordered primarly by the sum of the hint, check and validate, and secondary by the time (penalized).