01. July 2026
<--- Previous Day Index about Next Day --->
Messages:
(no messages)
0:00
Penalty: 0:00
This Sudoku as a SVG, png or EPS graphics.
Congratulations, you have achieved a hiscore.
If you want to, you can leave your name and propably a comment here.
However you have no guarantee that your entry won't be deleted.
Even though most comments will be posted in German (this a primarily a German site), you are very welcome to leave English comments as well. Most readers will understand them.
Hiscores
| Nr. | Name | Time | Hints | Checks | Date | Comment |
|---|---|---|---|---|---|---|
| 1 | CaptainFuture | 1:00 | 0 | 0 | 2026-06-30 00:00 | |
| 2 | Bahia-Wolf | 1:00 | 0 | 0 | 2026-07-01 13:07 | ☺ Bestzeit oder nichts !! ☺ |
| 3 | ag | 2:17 | 0 | 0 | 2026-07-01 14:02 | |
| 4 | Yada-yada-yada | 2:30 | 0 | 0 | 2026-07-01 07:25 | |
| 5 | b | 2:39 | 0 | 0 | 2026-07-01 16:12 | |
| 6 | Olga u. Ingo u. Jana | 2:39 | 0 | 0 | 2026-07-01 06:48 | in badewanne zus. gelöst |
| 7 | peter | 2:47 | 0 | 0 | 2026-07-01 16:50 | |
| 8 | hoscho | 3:07 | 0 | 0 | 2026-07-01 14:00 | |
| 9 | tom142 | 3:08 | 0 | 0 | 2026-07-01 15:31 | |
| 10 | Lilli | 3:44 | 0 | 0 | 2026-07-01 15:39 | |
| 11 | mabi317 | 3:47 | 0 | 0 | 2026-07-01 15:15 | |
| 12 | 2ndChance | 3:57 | 0 | 0 | 2026-07-01 09:37 |
As well as 57 poor folks that where pushed out of the hiscores. All hiscores for this day.
Explanations
- Check
- Checks if there are any direct violations of the Sudoku rules. A Sudoku that doesn't contain such a violation may still be wrong if it is not filled entirely.
- Validate
- Checks if all entered numbers are correct.
- Hint
- Enters the correct number into one randomly chosen cell.
- Solve
- Solves the current Sudoku.
Hiscores are ordered primarly by the sum of the hint, check and validate, and secondary by the time (penalized).