Daily Difficult Sudoku - 09. March 2009
<--- Previous Day Index about Next Day --->
Messages:
(no messages)
0:00
Penalty: 0:00
This Sudoku as a SVG, png or EPS graphics. Average Solving Time: 927 Seconds.
topCongratulations, you have achieved a hiscore.
If you want to, you can leave your name and propably a comment here.
However you have no guarantee that your entry won't be deleted.
Even though most comments will be posted in German (this a primarily a German site), you are very welcome to leave English comments as well. Most readers will understand them.
Hiscores
| Nr. | Name | Time | Hints | Checks | Date | Comment |
|---|---|---|---|---|---|---|
| 1 | ibig | 2:24 | 0 | 0 | 2011-01-22 17:10 | |
| 2 | Mauzi | 4:20 | 0 | 0 | 2009-03-15 10:40 | |
| 3 | frankfliege | 4:56 | 0 | 0 | 2009-03-16 13:02 | |
| 4 | biber | 6:27 | 0 | 0 | 2011-12-10 16:07 | |
| 5 | go_nuts | 6:27 | 0 | 0 | 2012-01-15 01:29 | |
| 6 | ClausD | 6:48 | 0 | 0 | 2009-03-23 20:36 | |
| 7 | Lette | 6:53 | 0 | 0 | 2009-04-29 15:43 | Purer Zufall beim 2. Mal |
| 8 | tom | 6:55 | 0 | 0 | 2009-03-09 17:52 | |
| 9 | Schnecke | 7:36 | 0 | 0 | 2009-03-15 14:03 | Im x. Versuch dann doch mal richtig geraten... |
| 10 | sonne | 7:47 | 0 | 0 | 2011-03-29 16:11 | |
| 11 | andreas | 7:48 | 0 | 0 | 2009-05-01 01:10 | |
| 12 | gantenbein2 | 7:51 | 0 | 0 | 2009-03-09 22:10 |
As well as 59 poor folks that where pushed out of the hiscores. All hiscores for this day.
Explanations
- Check
- Checks if there are any direct violations of the Sudoku rules. A Sudoku that doesn't contain such a violation may still be wrong if it is not filled entirely.
- Validate
- Checks if all entered numbers are correct.
- Hint
- Enters the correct number into one randomly chosen cell.
- Solve
- Solves the current Sudoku.
Hiscores are ordered primarly by the sum of the hint, check and validate, and secondary by the time (penalized).