Hiscores
These hiscores are collected from all the Sudokus of this page. More statistics can be found here.
Additionally you can view monthly hiscore tables.
Table of Contents ↓
Time Distribution
Number of Sudokus solved without help plotted over the needed time. top
Number Of Solved Sudokus
| Rank | Name | Solved |
|---|---|---|
| 1 | go_nuts | 5110 |
| 2 | biber | 5000 |
| 3 | blabla | 4531 |
| 4 | Max | 3741 |
| 5 | andreas | 3464 |
| 6 | n e r o | 3030 |
| 7 | Lette | 2939 |
| 8 | ute | 2855 |
| 9 | Stefan | 2735 |
| 10 | eibi | 2722 |
| 11 | maren | 2664 |
| 12 | gantenbein2 | 2601 |
| 13 | schorsch | 2584 |
| 14 | schnecke | 2566 |
Fastest Solved Sudoku Without Help
Fastest solved Sudokus, without usage of hint and check1/2.
| Rank | Name | Time | Sudoku |
|---|---|---|---|
| 1 | Chairat | 1:00 | 2010-10-31 |
| 2 | so kann das jeder | 1:00 | 2010-12-28 |
| 3 | Markus | 1:00 | 2012-06-07 |
| 4 | krolly | 1:00 | 2011-02-06 |
| 5 | wolf2 | 1:00 | 2011-03-14 |
| 6 | krolly | 1:00 | 2006-08-16 |
| 7 | krolly | 1:00 | 2006-08-18 |
| 8 | t | 1:00 | 2011-11-07 |
| 9 | DR | 1:00 | 2011-11-12 |
| 10 | XXX | 1:00 | 2012-01-12 |
| 11 | artep53 | 1:00 | 2012-01-23 |
| 12 | CrazyHagge | 1:00 | 2012-05-07 |
| 13 | julian | 1:00 | 2012-08-12 |
| 14 | 1 | 1:00 | 2013-01-17 |
Average Time Grouped By Name (No Help)
Only people who solved at least 5 puzzles without help are counted
| Rank | Name | Mean Score | Std. Deviation |
|---|---|---|---|
| 1 | 1 | 1:28 | 1:45 |
| 2 | Markus | 1:39 | 0:52 |
| 3 | oelmann123 | 2:04 | 0:33 |
| 4 | thinksmart | 2:05 | 1:08 |
| 5 | banshee | 2:24 | 0:39 |
| 6 | hariotfs | 2:28 | 0:41 |
| 7 | Lady | 2:44 | 1:37 |
| 8 | fio | 2:57 | 1:16 |
| 9 | qui anh | 2:57 | 0:22 |
| 10 | ART | 2:58 | 0:16 |
| 11 | OOI | 3:00 | 0:34 |
| 12 | Johnn | 3:01 | 0:14 |
| 13 | Hexe | 3:04 | 4:26 |
| 14 | nasowas | 3:56 | 0:38 |
Who Leads the Daily Hiscore Lists how Often?
| Rank | Name | Count | |
|---|---|---|---|
| 1 | biber | 239 | |
| 2 | thinksmart | 175 | |
| 3 | go_nuts | 139 | |
| 4 | krolly | 100 | |
| 5 | 1 | 100 | |
| 6 | minifix | 93 | |
| 7 | tom142 | 91 | |
| 8 | rare | 77 | |
| 9 | t | 56 | |
| 10 | Lupo | 54 | |
| 11 | pavelg | 53 | |
| 12 | hawaii | 52 | |
| 13 | datinfi | 47 | |
| 14 | tom | 46 |
Most Active Users
During the last week
| Rank | Name | Count |
|---|---|---|
| 1 | trtr | 181 |
| 2 | go_nuts | 83 |
| 3 | hawaii | 47 |
| 4 | lotti | 35 |
| 5 | jobille | 34 |
| 6 | Wile E. Coyote | 29 |
| 7 | frank-8 | 27 |
| 8 | Lette | 23 |
| 9 | kclp | 18 |
| 10 | n e r o | 17 |
| 11 | bundi007 | 17 |
| 12 | Dimi | 17 |
| 13 | peter | 17 |
| 14 | tobi | 16 |
Evolution of Time for Solving A Sudoku
Floating average of time needed to solve a Sudoku without help. The time axis corresponds to the time when the Sudoku was solved, not to the date of creation.
top