Hiscores
These hiscores are collected from all the Sudokus of this page. More statistics can be found here.
Additionally you can view monthly hiscore tables.
Table of Contents ↓
Time Distribution
Number of Sudokus solved without help plotted over the needed time. top
Number Of Solved Sudokus
| Rank | Name | Solved |
|---|---|---|
| 1 | biber | 4415 |
| 2 | blabla | 4056 |
| 3 | Max | 3275 |
| 4 | andreas | 2616 |
| 5 | ute | 2385 |
| 6 | Stefan | 2271 |
| 7 | stojan | 2207 |
| 8 | eibi | 2116 |
| 9 | Mauzi | 2109 |
| 10 | gantenbein2 | 2098 |
| 11 | fdl | 2087 |
| 12 | ClausD | 2086 |
| 13 | Schnecke | 2085 |
| 14 | uwwe | 2085 |
Fastest Solved Sudoku Without Help
Fastest solved Sudokus, without usage of hint and check1/2.
| Rank | Name | Time | Sudoku |
|---|---|---|---|
| 1 | Atze | 1:00 | 2009-12-23 |
| 2 | Chairat | 1:00 | 2010-10-31 |
| 3 | Chairat | 1:00 | 2010-12-03 |
| 4 | Chairat | 1:00 | 2010-12-12 |
| 5 | so kann das jeder | 1:00 | 2010-12-28 |
| 6 | Chairat | 1:00 | 2011-01-08 |
| 7 | Chairat | 1:00 | 2011-01-09 |
| 8 | Chairat | 1:00 | 2011-10-22 |
| 9 | Chairat | 1:00 | 2011-10-26 |
| 10 | Chairat | 1:00 | 2011-10-28 |
| 11 | Joker40 | 1:00 | 2011-10-29 |
| 12 | Chairat | 1:00 | 2011-10-30 |
| 13 | Joker40 | 1:00 | 2011-10-31 |
| 14 | Joker40 | 1:00 | 2011-11-01 |
Average Time Grouped By Name (No Help)
Only people who solved at least 5 puzzles without help are counted
| Rank | Name | Mean Score | Std. Deviation |
|---|---|---|---|
| 1 | I am Joker | 1:00 | 0:00 |
| 2 | Basti | 1:19 | 0:05 |
| 3 | KMK | 1:38 | 0:18 |
| 4 | Cheater | 1:55 | 0:35 |
| 5 | Bayern-Pappe | 2:02 | 0:35 |
| 6 | thinksmart | 2:05 | 1:08 |
| 7 | hariotfs | 2:16 | 0:39 |
| 8 | fennek | 2:20 | 2:51 |
| 9 | banshee | 2:21 | 0:39 |
| 10 | Vik the quick | 2:26 | 0:36 |
| 11 | Moayad | 2:29 | 0:46 |
| 12 | Lady | 2:44 | 1:37 |
| 13 | ART | 2:49 | 0:22 |
| 14 | watch | 2:54 | 0:48 |
Who Leads the Daily Hiscore Lists how Often?
| Rank | Name | Count | |
|---|---|---|---|
| 1 | biber | 186 | |
| 2 | Chairat | 150 | |
| 3 | fennek | 132 | |
| 4 | thinksmart | 119 | |
| 5 | krolly | 74 | |
| 6 | datinfi | 64 | |
| 7 | minifix | 61 | |
| 8 | Joker40 | 56 | |
| 9 | rare | 48 | |
| 10 | AE | 40 | |
| 11 | max | 36 | |
| 12 | t | 34 | |
| 13 | tom | 34 | |
| 14 | jaja | 33 |
Most Active Users
During the last week
| Rank | Name | Count |
|---|---|---|
| 1 | ziegelei | 170 |
| 2 | go_nuts | 124 |
| 3 | Maren | 43 |
| 4 | Abby | 43 |
| 5 | Ron | 40 |
| 6 | n e r o | 39 |
| 7 | krassi | 30 |
| 8 | lamer | 24 |
| 9 | Lupo | 24 |
| 10 | biber | 23 |
| 11 | wobomobil | 20 |
| 12 | DiMi | 19 |
| 13 | stojan | 19 |
| 14 | frikast | 17 |
Evolution of Time for Solving A Sudoku
Floating average of time needed to solve a Sudoku without help. The time axis corresponds to the time when the Sudoku was solved, not to the date of creation.
top