Hiscores
These hiscores are collected from all the Sudokus of this page. More statistics can be found here.
Additionally you can view monthly hiscore tables.
Table of Contents ↓
Time Distribution
Number of Sudokus solved without help plotted over the needed time. top
Number Of Solved Sudokus
| Rank | Name | Solved |
|---|---|---|
| 1 | biber | 3000 |
| 2 | Max | 2702 |
| 3 | Mauzi | 1866 |
| 4 | ute | 1821 |
| 5 | ClausD | 1738 |
| 6 | stojan | 1688 |
| 7 | Stefan | 1663 |
| 8 | eibi | 1551 |
| 9 | jaja | 1533 |
| 10 | uwwe | 1523 |
| 11 | one4me | 1519 |
| 12 | Infi | 1508 |
| 13 | vbm | 1507 |
| 14 | rare | 1502 |
Fastest Solved Sudoku Without Help
Fastest solved Sudokus, without usage of hint and check1/2.
| Rank | Name | Time | Sudoku |
|---|---|---|---|
| 1 | Atze | 1:00 | 2009-12-23 |
| 2 | günni | 1:01 | 2008-02-03 |
| 3 | Bhavin | 1:01 | 2009-04-28 |
| 4 | MünStARR | 1:01 | 2009-08-04 |
| 5 | AE | 1:05 | 2010-06-19 |
| 6 | won won | 1:08 | 2010-04-20 |
| 7 | t | 1:08 | 2010-07-17 |
| 8 | win won | 1:09 | 2010-04-20 |
| 9 | infi | 1:09 | 2009-12-30 |
| 10 | günni | 1:09 | 2010-02-02 |
| 11 | livio | 1:09 | 2010-07-20 |
| 12 | Switzly | 1:10 | 2009-11-25 |
| 13 | emmge | 1:11 | 2008-09-15 |
| 14 | Basti | 1:12 | 2009-03-25 |
Average Time Grouped By Name (No Help)
Only people who solved at least 5 puzzles without help are counted
| Rank | Name | Mean Score | Std. Deviation |
|---|---|---|---|
| 1 | Basti | 1:19 | 0:05 |
| 2 | Bayern-Pappe | 2:02 | 0:35 |
| 3 | banshee | 2:14 | 0:22 |
| 4 | hariotfs | 2:16 | 0:39 |
| 5 | fennek | 2:20 | 2:51 |
| 6 | Vik the quick | 2:26 | 0:36 |
| 7 | Moayad | 2:29 | 0:46 |
| 8 | qui anh | 2:49 | 0:18 |
| 9 | watch | 2:54 | 0:48 |
| 10 | fio | 2:55 | 1:12 |
| 11 | bates | 3:16 | 4:31 |
| 12 | Captain | 3:35 | 1:08 |
| 13 | nasowas | 4:05 | 0:46 |
| 14 | Jojo | 4:10 | 2:45 |
Who Leads the Daily Hiscore Lists how Often?
| Rank | Name | Count | |
|---|---|---|---|
| 1 | fennek | 175 | |
| 2 | datinfi | 95 | |
| 3 | biber | 84 | |
| 4 | rare | 59 | |
| 5 | max | 47 | |
| 6 | AE | 41 | |
| 7 | shino | 41 | |
| 8 | pavelg | 37 | |
| 9 | jaja | 36 | |
| 10 | taran | 35 | |
| 11 | fidelius | 35 | |
| 12 | tom | 32 | |
| 13 | infi | 29 | |
| 14 | frankfliege | 28 |
Most Active Users
During the last week
| Rank | Name | Count |
|---|---|---|
| 1 | nero | 63 |
| 2 | frikast | 25 |
| 3 | chrütli | 21 |
| 4 | TimTom | 21 |
| 5 | lotti | 18 |
| 6 | ddl | 16 |
| 7 | andreas | 15 |
| 8 | fdl | 15 |
| 9 | third uncle | 14 |
| 10 | kurt | 14 |
| 11 | alex | 13 |
| 12 | Hanh | 13 |
| 13 | 2ndChance | 12 |
| 14 | Beginner | 12 |
Evolution of Time for Solving A Sudoku
Floating average of time needed to solve a Sudoku without help. The time axis corresponds to the time when the Sudoku was solved, not to the date of creation.
top