Daily Difficult Sudoku - 15. April 2009
<--- Previous Day Index about Next Day --->
Messages:
(no messages)
0:00
Penalty: 0:00
This Sudoku as a SVG, png or EPS graphics. Average Solving Time: 674 Seconds.
topCongratulations, you have achieved a hiscore.
If you want to, you can leave your name and propably a comment here.
However you have no guarantee that your entry won't be deleted.
Even though most comments will be posted in German (this a primarily a German site), you are very welcome to leave English comments as well. Most readers will understand them.
Hiscores
| Nr. | Name | Time | Hints | Checks | Date | Comment |
|---|---|---|---|---|---|---|
| 1 | infi | 1:28 | 0 | 0 | 2009-04-15 13:50 | Und hält sich tatsächlich für besonders schlau. Es ist mir egal, wenn welche meinen, durch schummeln die Bestzeit hinlegen zu müssen - aber so wie Agneta schon sagte: der Ton stört. |
| 2 | die clevere RATTE | 2:36 | 0 | 0 | 2009-04-15 08:53 | ICH HABE EUCH ALLE GEFICKT!!!AHHAHAHAHAHAHAHAHAHA |
| 3 | frankfliege | 3:45 | 0 | 0 | 2009-04-16 14:37 | |
| 4 | infi | 4:29 | 0 | 0 | 2009-04-15 07:20 | |
| 5 | Abby | 5:07 | 0 | 0 | 2009-04-16 10:02 | |
| 6 | datinfi | 5:18 | 0 | 0 | 2010-01-07 13:52 | |
| 7 | pavelg | 5:41 | 0 | 0 | 2009-04-15 00:06 | |
| 8 | alex | 5:53 | 0 | 0 | 2011-01-17 17:49 | |
| 9 | biber | 6:04 | 0 | 0 | 2009-04-16 14:46 | |
| 10 | Mauzi | 6:08 | 0 | 0 | 2009-04-15 12:55 | |
| 11 | max | 6:14 | 0 | 0 | 2009-10-09 22:36 | |
| 12 | rare | 6:17 | 0 | 0 | 2009-04-15 00:10 |
As well as 64 poor folks that where pushed out of the hiscores. All hiscores for this day.
Explanations
- Check
- Checks if there are any direct violations of the Sudoku rules. A Sudoku that doesn't contain such a violation may still be wrong if it is not filled entirely.
- Validate
- Checks if all entered numbers are correct.
- Hint
- Enters the correct number into one randomly chosen cell.
- Solve
- Solves the current Sudoku.
Hiscores are ordered primarly by the sum of the hint, check and validate, and secondary by the time (penalized).