Daily Difficult Sudoku - 21. August 2009
<--- Previous Day Index about Next Day --->
Messages:
(no messages)
0:00
Penalty: 0:00
This Sudoku as a SVG, png or EPS graphics. Average Solving Time: 756 Seconds.
topCongratulations, you have achieved a hiscore.
If you want to, you can leave your name and propably a comment here.
However you have no guarantee that your entry won't be deleted.
Even though most comments will be posted in German (this a primarily a German site), you are very welcome to leave English comments as well. Most readers will understand them.
Hiscores
| Nr. | Name | Time | Hints | Checks | Date | Comment |
|---|---|---|---|---|---|---|
| 1 | RUBIKUP | 3:16 | 0 | 0 | 2009-08-21 11:28 | :D:D:D:D:D:D:D:D:D:DD:D:D:D:DD:D:DD: |
| 2 | jaja | 3:35 | 0 | 0 | 2010-04-17 13:51 | |
| 3 | taran | 3:40 | 0 | 0 | 2009-08-21 08:14 | |
| 4 | infi | 4:06 | 0 | 0 | 2009-08-27 19:32 | |
| 5 | bw | 4:07 | 0 | 0 | 2011-08-25 16:31 | |
| 6 | bogor77 | 4:45 | 0 | 0 | 2012-08-29 23:23 | |
| 7 | andreas | 5:37 | 0 | 0 | 2009-09-02 22:44 | |
| 8 | biber | 5:46 | 0 | 0 | 2009-08-21 13:55 | |
| 9 | go_nuts | 6:03 | 0 | 0 | 2013-01-27 10:47 | |
| 10 | rare | 6:13 | 0 | 0 | 2009-08-21 00:20 | |
| 11 | mary | 6:17 | 0 | 0 | 2009-09-22 22:39 | |
| 12 | kurt | 6:19 | 0 | 0 | 2011-01-07 16:22 |
As well as 66 poor folks that where pushed out of the hiscores. All hiscores for this day.
Explanations
- Check
- Checks if there are any direct violations of the Sudoku rules. A Sudoku that doesn't contain such a violation may still be wrong if it is not filled entirely.
- Validate
- Checks if all entered numbers are correct.
- Hint
- Enters the correct number into one randomly chosen cell.
- Solve
- Solves the current Sudoku.
Hiscores are ordered primarly by the sum of the hint, check and validate, and secondary by the time (penalized).