31. October 2025
<--- Previous Day Index about Next Day --->
Messages:
(no messages)
0:00
Penalty: 0:00
This Sudoku as a SVG, png or EPS graphics.
Congratulations, you have achieved a hiscore.
If you want to, you can leave your name and propably a comment here.
However you have no guarantee that your entry won't be deleted.
Even though most comments will be posted in German (this a primarily a German site), you are very welcome to leave English comments as well. Most readers will understand them.
Hiscores
| Nr. | Name | Time | Hints | Checks | Date | Comment |
|---|---|---|---|---|---|---|
| 1 | CaptainFuture | 1:00 | 0 | 0 | 2025-10-30 00:00 | |
| 2 | Bahia-Wolf | 1:00 | 0 | 0 | 2025-10-31 13:43 | ☺ Bestzeit oder nichts !! ☺ |
| 3 | BarneBrummkreisel2 | 1:43 | 0 | 0 | 2025-11-02 22:02 | |
| 4 | Yada-yada-yada | 2:30 | 0 | 0 | 2025-10-31 00:59 | |
| 5 | ag | 2:57 | 0 | 0 | 2025-10-31 09:52 | |
| 6 | Sudoku Legend | 3:07 | 0 | 0 | 2025-10-31 03:03 | Alle unter 3:07 haben dreist und schamlos gecheatet! Real #1! Greatest of all time! |
| 7 | hoscho | 4:07 | 0 | 0 | 2025-10-31 08:30 | |
| 8 | tobi | 4:32 | 0 | 0 | 2025-10-31 19:27 | |
| 9 | paula | 4:47 | 0 | 0 | 2025-10-31 07:54 | |
| 10 | alix | 4:52 | 0 | 0 | 2025-10-31 07:19 | |
| 11 | peter | 5:21 | 0 | 0 | 2025-10-31 00:15 | |
| 12 | 2ndChance | 5:24 | 0 | 0 | 2025-10-31 08:07 |
As well as 44 poor folks that where pushed out of the hiscores. All hiscores for this day.
Explanations
- Check
- Checks if there are any direct violations of the Sudoku rules. A Sudoku that doesn't contain such a violation may still be wrong if it is not filled entirely.
- Validate
- Checks if all entered numbers are correct.
- Hint
- Enters the correct number into one randomly chosen cell.
- Solve
- Solves the current Sudoku.
Hiscores are ordered primarly by the sum of the hint, check and validate, and secondary by the time (penalized).