13. January 2026
<--- Previous Day Index about Next Day --->
Messages:
(no messages)
0:00
Penalty: 0:00
This Sudoku as a SVG, png or EPS graphics.
Congratulations, you have achieved a hiscore.
If you want to, you can leave your name and propably a comment here.
However you have no guarantee that your entry won't be deleted.
Even though most comments will be posted in German (this a primarily a German site), you are very welcome to leave English comments as well. Most readers will understand them.
Hiscores
| Nr. | Name | Time | Hints | Checks | Date | Comment |
|---|---|---|---|---|---|---|
| 1 | CaptainFuture | 1:00 | 0 | 0 | 2026-01-12 00:00 | |
| 2 | Bahia-Wolf | 1:00 | 0 | 0 | 2026-01-13 11:49 | ☺ Bestzeit oder nichts !! ☺ |
| 3 | BarneBrummkreisel2 | 1:00 | 0 | 0 | 2026-01-14 06:32 | |
| 4 | artep531 | 1:17 | 0 | 0 | 2026-01-13 07:03 | |
| 5 | ag | 2:17 | 0 | 0 | 2026-01-13 23:43 | |
| 6 | Paustowsky Stoij | 2:29 | 0 | 0 | 2026-01-13 05:52 | was ist so leicht |
| 7 | Yada-yada-yada | 2:30 | 0 | 0 | 2026-01-13 01:39 | |
| 8 | hoscho | 3:47 | 0 | 0 | 2026-01-15 14:07 | |
| 9 | peter | 4:00 | 0 | 0 | 2026-01-15 21:46 | |
| 10 | tobi | 4:08 | 0 | 0 | 2026-01-13 15:04 | |
| 11 | schnecke | 4:29 | 0 | 0 | 2026-01-14 09:49 | |
| 12 | gantenbein2 | 6:19 | 0 | 0 | 2026-01-13 00:35 |
As well as 41 poor folks that where pushed out of the hiscores. All hiscores for this day.
Explanations
- Check
- Checks if there are any direct violations of the Sudoku rules. A Sudoku that doesn't contain such a violation may still be wrong if it is not filled entirely.
- Validate
- Checks if all entered numbers are correct.
- Hint
- Enters the correct number into one randomly chosen cell.
- Solve
- Solves the current Sudoku.
Hiscores are ordered primarly by the sum of the hint, check and validate, and secondary by the time (penalized).