02. April 2026
<--- Previous Day Index about Next Day --->
Messages:
(no messages)
0:00
Penalty: 0:00
This Sudoku as a SVG, png or EPS graphics.
Congratulations, you have achieved a hiscore.
If you want to, you can leave your name and propably a comment here.
However you have no guarantee that your entry won't be deleted.
Even though most comments will be posted in German (this a primarily a German site), you are very welcome to leave English comments as well. Most readers will understand them.
Hiscores
| Nr. | Name | Time | Hints | Checks | Date | Comment |
|---|---|---|---|---|---|---|
| 1 | CaptainFuture | 1:00 | 0 | 0 | 2026-04-01 00:00 | |
| 2 | ag | 2:12 | 0 | 0 | 2026-04-02 09:50 | |
| 3 | Yada-yada-yada | 2:30 | 0 | 0 | 2026-04-02 01:11 | |
| 4 | Stransky Oleg | 2:41 | 0 | 0 | 2026-04-02 07:25 | nur in kopf gelost |
| 5 | schnecke | 4:00 | 0 | 0 | 2026-04-02 21:02 | |
| 6 | Joa | 4:03 | 0 | 0 | 2026-04-02 16:58 | |
| 7 | Lilli | 4:17 | 0 | 0 | 2026-04-02 14:30 | |
| 8 | peter | 4:30 | 0 | 0 | 2026-04-02 14:20 | |
| 9 | b | 4:41 | 0 | 0 | 2026-04-04 17:36 | im kopf blind im handstand mit den füßen gelöst |
| 10 | tobi | 5:47 | 0 | 0 | 2026-04-02 08:31 | |
| 11 | eibi | 5:57 | 0 | 0 | 2026-04-02 16:25 | |
| 12 | badeofen | 6:45 | 0 | 0 | 2026-04-02 11:51 |
As well as 49 poor folks that where pushed out of the hiscores. All hiscores for this day.
Explanations
- Check
- Checks if there are any direct violations of the Sudoku rules. A Sudoku that doesn't contain such a violation may still be wrong if it is not filled entirely.
- Validate
- Checks if all entered numbers are correct.
- Hint
- Enters the correct number into one randomly chosen cell.
- Solve
- Solves the current Sudoku.
Hiscores are ordered primarly by the sum of the hint, check and validate, and secondary by the time (penalized).