Skip to main content.

Hiscores for the 28. June 2018

These are the the full hiscores for 28. June 2018.

No.NameTimeTime 2 HintsChecks Validates DateComment
1 grunzer 1:00 1:00 0 0 0 2020-11-04 14:52
2 Sudoku King 1:30 1:30 0 0 0 2018-06-28 15:11 #1 in the bldg! Everybody know I'm better; I'm better It don't matter; pocket fatter Nowadays I'm on; my haters they got sadder HAHEHEHAHAHEHUHUHUHAHA
3 MColombo 4:23 4:23 0 0 0 2019-08-24 21:53
4 maren 4:26 4:26 0 0 0 2018-06-28 08:31
5 mabi317 4:27 4:27 0 0 0 2022-01-14 15:17
6 trtr 4:31 4:31 0 0 0 2020-03-15 11:24
7 CHM 4:40 4:40 0 0 0 2018-06-28 19:46
8 mabi317 4:40 4:40 0 0 0 2022-10-14 14:58
9 tom142 4:41 4:41 0 0 0 2018-08-20 09:34
10 Andreas 4:41 4:41 0 0 0 2018-07-08 01:19
11 Yada-yada-yada 4:43 4:43 0 0 0 2018-06-28 06:13
12 schnecke 4:43 4:43 0 0 0 2018-07-08 10:41
13 trtr 4:43 4:43 0 0 0 2019-11-29 14:07
14 Lilli 4:51 4:51 0 0 0 2018-06-28 08:55
15 romanovich 5:01 5:01 0 0 0 2018-06-28 07:47
16 jobille 5:09 5:09 0 0 0 2018-06-28 12:06
17 peter 5:13 5:13 0 0 0 2018-06-28 07:37
18 MColombo 5:25 5:25 0 0 0 2018-06-28 12:03
19 a.nalyse 5:38 5:38 0 0 0 2018-06-28 12:39
20 Lederhose 5:42 5:42 0 0 0 2018-06-28 10:35
21 mmk 5:50 5:50 0 0 0 2022-04-03 10:08
22 trtr 5:58 5:58 0 0 0 2018-09-25 12:38
23 alpp 6:05 6:05 0 0 0 2018-09-06 19:18
24 Thomas 6:08 6:08 0 0 0 2018-06-28 17:11
25 JuJu 6:15 6:15 0 0 0 2018-09-26 13:21
26 ggg 6:27 6:27 0 0 0 2019-10-10 14:05
27 ellib 6:40 6:40 0 0 0 2018-11-15 14:47
28 CrazyHagge 6:41 6:41 0 0 0 2018-06-28 16:26
29 klkl 6:56 6:56 0 0 0 2020-11-16 05:58
30 Badeofen 7:05 7:05 0 0 0 2018-06-28 07:38
31 tobi 7:09 7:09 0 0 0 2018-06-28 06:18
32 tutut 7:14 7:14 0 0 0 2021-02-05 04:59
33 el-veito 7:26 7:26 0 0 0 2018-06-28 07:10
34 toto 7:26 7:26 0 0 0 2021-05-01 10:04
35 nicolas59 7:37 7:37 0 0 0 2020-01-28 11:52
36 Ulla 7:39 7:39 0 0 0 2018-06-28 08:27
37 Nosquare 7:46 7:46 0 0 0 2018-06-28 15:13
38 n e r o 7:47 7:47 0 0 0 2018-06-28 07:55
39 he 7:50 7:50 0 0 0 2018-06-28 01:08
40 rrrt 8:07 8:07 0 0 0 2018-12-07 17:47
41 eibi 8:12 8:12 0 0 0 2018-06-28 10:29
42 fdl 8:22 8:22 0 0 0 2018-06-28 19:10
43 Beginner 8:30 8:30 0 0 0 2018-06-28 21:52
44 Andreas 8:31 8:31 0 0 0 2018-06-28 00:46
45 stefan 8:33 8:33 0 0 0 2018-06-29 08:16
46 q 8:41 8:41 0 0 0 2019-01-20 01:22
47 uzuz 8:47 8:47 0 0 0 2020-07-16 17:46
48 2ndChance 8:49 8:49 0 0 0 2018-06-30 09:02
49 tz 8:50 8:50 0 0 0 2018-07-01 20:39
50 zzzz 8:52 8:52 0 0 0 2023-10-31 18:23
51 CaptainKork 9:00 9:00 0 0 0 2023-03-25 15:42
52 gantenbein2 9:00 9:00 0 0 0 2018-06-28 18:00
53 gizmo 9:10 9:10 0 0 0 2022-03-22 01:00
54 lamer 9:19 9:19 0 0 0 2018-06-28 11:02
55 ooo 9:22 9:22 0 0 0 2019-05-20 14:35
56 popo 9:22 9:22 0 0 0 2018-06-28 04:39
57 JuJu 9:26 9:26 0 0 0 2018-06-28 05:56 na today no be so easy sa, poor poor german boys suffer much!ashia!
58 pause 9:31 9:31 0 0 0 2018-06-28 14:50
59 Hanh 9:31 9:31 0 0 0 2019-09-30 13:16
60 mum 9:32 9:32 0 0 0 2020-09-21 06:11
61 Eich20 9:32 9:32 0 0 0 2021-12-02 11:53
62 der Eich 9:34 9:34 0 0 0 2018-06-28 15:54
63 qVI 9:41 9:41 0 0 0 2018-06-28 02:31
64 blabla 9:43 9:43 0 0 0 2018-07-17 16:28
65 fcat 9:48 9:48 0 0 0 2018-06-28 09:02
66 der Eich 9:48 9:48 0 0 0 2019-06-28 13:07
67 wobomobil 9:51 9:51 0 0 0 2018-06-28 08:37
68 Lette 9:53 9:53 0 0 0 2018-06-28 17:37 1h8
69 ego 9:59 9:59 0 0 0 2018-08-20 17:26
70 sasa 10:06 10:06 0 0 0 2022-07-08 10:07
71 vbm 10:38 10:38 0 0 0 2018-06-28 08:46
72 mwtwingo 10:47 10:47 0 0 0 2018-06-28 08:18
73 Anika 11:11 11:11 0 0 0 2018-06-28 10:05
74 rstuby 12:17 12:17 0 0 0 2018-06-28 09:44
75 Hundelunge 12:27 12:27 0 0 0 2018-06-29 17:59
76 blade 12:41 12:41 0 0 0 2018-06-28 13:45
77 Maren 12:51 12:51 0 0 0 2018-06-28 15:49
78 cel 12:52 12:52 0 0 0 2018-12-05 11:58
79 kurtN 12:56 12:56 0 0 0 2018-08-16 07:31
80 ojr 13:07 13:07 0 0 0 2018-06-28 10:12
81 ute01 13:22 13:22 0 0 0 2020-06-28 19:54
82 GM 13:52 13:52 0 0 0 2018-06-28 23:43
83 Loso 14:06 14:06 0 0 0 2019-06-18 15:57
84 ag 14:48 14:48 0 0 0 2018-06-30 07:25
85 KlausB 16:01 16:01 0 0 0 2018-06-28 22:37
86 jokolo 16:08 16:08 0 0 0 2018-06-28 12:54
87 artep53 16:17 16:17 0 0 0 2018-06-28 06:28
88 Dimi 16:42 16:42 0 0 0 2019-04-22 09:17
89 Cheaty 17:06 17:06 0 0 0 2018-07-10 23:41 naja
90 musugru 17:53 17:53 0 0 0 2018-06-28 21:31
91 stefang 18:47 18:47 0 0 0 2018-07-03 14:38
92 haenschen 18:48 18:48 0 0 0 2018-06-28 16:54 trial and error :-(
93 netty 19:19 19:19 0 0 0 2018-11-09 12:53
94 Joa 20:33 20:33 0 0 0 2018-06-28 04:53
95 Sudoku King 25:40 25:40 0 0 0 2018-06-28 11:13 Often imitated, BUT #1! Die Hi(gh)score Tabelle beweist mal wieder eins: ich in der Beste, auch mit der Zeit!
96 Roger 34:12 34:12 0 0 0 2021-01-25 18:35
97 zet 10:49 11:39 0 0 1 2018-06-28 07:42
98 Sarabjit 35:55 38:25 0 0 3 2018-06-28 06:05