Per User Statistics: Josh
Or go back to the general hiscores.
Solved Sudokus without Help
| Parameter | Value |
|---|---|
| Number | 3 |
| Fastest solved | 11:41 |
| Slowest solved | 17:25 |
| Average time | 14:50 |
| Std. deviation | 2:22 |
2007-09-03 2007-09-04 2009-03-01
topOr go back to the general hiscores.
| Parameter | Value |
|---|---|
| Number | 3 |
| Fastest solved | 11:41 |
| Slowest solved | 17:25 |
| Average time | 14:50 |
| Std. deviation | 2:22 |
2007-09-03 2007-09-04 2009-03-01
top