Per User Statistics: Monika
Or go back to the general hiscores.
Solved Sudokus without Help
| Parameter | Value |
|---|---|
| Number | 3 |
| Fastest solved | 5:23 |
| Slowest solved | 38:29 |
| Average time | 16:48 |
| Std. deviation | 15:20 |
2006-09-20 2007-11-09 2011-07-28
topOr go back to the general hiscores.
| Parameter | Value |
|---|---|
| Number | 3 |
| Fastest solved | 5:23 |
| Slowest solved | 38:29 |
| Average time | 16:48 |
| Std. deviation | 15:20 |
2006-09-20 2007-11-09 2011-07-28
top