Per User Statistics: Space
Or go back to the general hiscores.
Solved Sudokus without Help
| Parameter | Value |
|---|---|
| Number | 3 |
| Fastest solved | 12:29 |
| Slowest solved | 15:10 |
| Average time | 13:39 |
| Std. deviation | 1:07 |
2008-03-26 2008-03-29 2008-04-07
topOr go back to the general hiscores.
| Parameter | Value |
|---|---|
| Number | 3 |
| Fastest solved | 12:29 |
| Slowest solved | 15:10 |
| Average time | 13:39 |
| Std. deviation | 1:07 |
2008-03-26 2008-03-29 2008-04-07
top