Per User Statistics: York
Or go back to the general hiscores.
Solved Sudokus without Help
| Parameter | Value |
|---|---|
| Number | 3 |
| Fastest solved | 7:49 |
| Slowest solved | 12:02 |
| Average time | 9:32 |
| Std. deviation | 1:48 |
2009-11-18 2010-05-04 2010-05-05
topOr go back to the general hiscores.
| Parameter | Value |
|---|---|
| Number | 3 |
| Fastest solved | 7:49 |
| Slowest solved | 12:02 |
| Average time | 9:32 |
| Std. deviation | 1:48 |
2009-11-18 2010-05-04 2010-05-05
top