Per User Statistics: anfaenger
Or go back to the general hiscores.
Solved Sudokus without Help
| Parameter | Value |
|---|---|
| Number | 4 |
| Fastest solved | 10:50 |
| Slowest solved | 80:56 |
| Average time | 37:05 |
| Std. deviation | 26:17 |
2010-03-10 2011-04-20 2011-04-21 2011-04-25
topOr go back to the general hiscores.
| Parameter | Value |
|---|---|
| Number | 4 |
| Fastest solved | 10:50 |
| Slowest solved | 80:56 |
| Average time | 37:05 |
| Std. deviation | 26:17 |
2010-03-10 2011-04-20 2011-04-21 2011-04-25
top