Per User Statistics: annna
Or go back to the general hiscores.
Solved Sudokus without Help
| Parameter | Value |
|---|---|
| Number | 4 |
| Fastest solved | 4:09 |
| Slowest solved | 18:28 |
| Average time | 12:39 |
| Std. deviation | 5:17 |
2010-03-31 2012-04-18 2012-04-19 2012-04-20
topOr go back to the general hiscores.
| Parameter | Value |
|---|---|
| Number | 4 |
| Fastest solved | 4:09 |
| Slowest solved | 18:28 |
| Average time | 12:39 |
| Std. deviation | 5:17 |
2010-03-31 2012-04-18 2012-04-19 2012-04-20
top