Per User Statistics: brad
Or go back to the general hiscores.
Solved Sudokus without Help
| Parameter | Value |
|---|---|
| Number | 5 |
| Fastest solved | 10:15 |
| Slowest solved | 17:07 |
| Average time | 13:14 |
| Std. deviation | 2:55 |
2012-01-20 2012-02-01 2012-02-07 2012-03-18
topOr go back to the general hiscores.
| Parameter | Value |
|---|---|
| Number | 5 |
| Fastest solved | 10:15 |
| Slowest solved | 17:07 |
| Average time | 13:14 |
| Std. deviation | 2:55 |
2012-01-20 2012-02-01 2012-02-07 2012-03-18
top