Per User Statistics: btr12
Or go back to the general hiscores.
Solved Sudokus without Help
| Parameter | Value |
|---|---|
| Number | 3 |
| Fastest solved | 13:43 |
| Slowest solved | 18:47 |
| Average time | 15:48 |
| Std. deviation | 2:09 |
2011-02-11 2011-02-25 2011-03-01
topOr go back to the general hiscores.
| Parameter | Value |
|---|---|
| Number | 3 |
| Fastest solved | 13:43 |
| Slowest solved | 18:47 |
| Average time | 15:48 |
| Std. deviation | 2:09 |
2011-02-11 2011-02-25 2011-03-01
top