Per User Statistics: gonzobub
Or go back to the general hiscores.
Solved Sudokus without Help
| Parameter | Value |
|---|---|
| Number | 4 |
| Fastest solved | 8:50 |
| Slowest solved | 11:53 |
| Average time | 9:58 |
| Std. deviation | 1:09 |
2009-01-01 2009-02-01 2009-02-04 2009-02-05
topOr go back to the general hiscores.
| Parameter | Value |
|---|---|
| Number | 4 |
| Fastest solved | 8:50 |
| Slowest solved | 11:53 |
| Average time | 9:58 |
| Std. deviation | 1:09 |
2009-01-01 2009-02-01 2009-02-04 2009-02-05
top