Per User Statistics: imprinzip
Or go back to the general hiscores.
Solved Sudokus without Help
| Parameter | Value |
|---|---|
| Number | 3 |
| Fastest solved | 1:56 |
| Slowest solved | 11:03 |
| Average time | 6:27 |
| Std. deviation | 3:43 |
2009-02-21 2009-03-04 2009-03-06
topOr go back to the general hiscores.
| Parameter | Value |
|---|---|
| Number | 3 |
| Fastest solved | 1:56 |
| Slowest solved | 11:03 |
| Average time | 6:27 |
| Std. deviation | 3:43 |
2009-02-21 2009-03-04 2009-03-06
top