Per User Statistics: mary2
Or go back to the general hiscores.
Solved Sudokus without Help
| Parameter | Value |
|---|---|
| Number | 3 |
| Fastest solved | 7:15 |
| Slowest solved | 13:11 |
| Average time | 9:19 |
| Std. deviation | 2:43 |
2007-10-17 2007-10-21 2008-01-21
topOr go back to the general hiscores.
| Parameter | Value |
|---|---|
| Number | 3 |
| Fastest solved | 7:15 |
| Slowest solved | 13:11 |
| Average time | 9:19 |
| Std. deviation | 2:43 |
2007-10-17 2007-10-21 2008-01-21
top