02. April 2023
<--- Previous Day Index about Next Day --->
	Messages:
	(no messages)
	
0:00
	Penalty: 0:00
	
	This Sudoku as a SVG, png or EPS graphics.
Congratulations, you have achieved a hiscore.
If you want to, you can leave your name and propably a comment here.
However you have no guarantee that your entry won't be deleted.
Even though most comments will be posted in German (this a primarily a German site), you are very welcome to leave English comments as well. Most readers will understand them.
Hiscores
| Nr. | Name | Time | Hints | Checks | Date | Comment | 
|---|---|---|---|---|---|---|
| 1 | CaptainFuture | 1:00 | 0 | 0 | 2023-04-01 00:00 | |
| 2 | Bahia-Wolf | 1:00 | 0 | 0 | 2023-04-02 15:31 | ðŸ‘ðŸ»ðŸ˜‰ðŸ‡§ðŸ‡·ðŸ™‹ðŸ»â€â™‚ï¸ Bestzeit oder Nichts!! | 
| 3 | JuJu | 2:08 | 0 | 0 | 2023-04-02 10:47 | |
| 4 | ag | 2:08 | 0 | 0 | 2023-04-03 09:46 | |
| 5 | tom142 | 2:18 | 0 | 0 | 2023-04-02 07:08 | |
| 6 | Neeta | 2:24 | 0 | 0 | 2023-04-02 06:34 | |
| 7 | Yada-yada-yada | 2:30 | 0 | 0 | 2023-04-02 03:08 | |
| 8 | schnecke | 3:09 | 0 | 0 | 2023-04-03 07:38 | |
| 9 | peter | 3:45 | 0 | 0 | 2023-04-03 08:20 | |
| 10 | paula | 3:46 | 0 | 0 | 2023-04-04 08:08 | |
| 11 | hoscho | 3:54 | 0 | 0 | 2023-04-02 08:09 | |
| 12 | gizmo | 3:55 | 0 | 0 | 2023-04-04 00:45 | 
As well as 83 poor folks that where pushed out of the hiscores. All hiscores for this day.
Explanations
- Check
 - Checks if there are any direct violations of the Sudoku rules. A Sudoku that doesn't contain such a violation may still be wrong if it is not filled entirely.
 - Validate
 - Checks if all entered numbers are correct.
 - Hint
 - Enters the correct number into one randomly chosen cell.
 - Solve
 - Solves the current Sudoku.
 
Hiscores are ordered primarly by the sum of the hint, check and validate, and secondary by the time (penalized).