03. April 2023
<--- Previous Day Index about Next Day --->
	Messages:
	(no messages)
	
0:00
	Penalty: 0:00
	
	This Sudoku as a SVG, png or EPS graphics.
Congratulations, you have achieved a hiscore.
If you want to, you can leave your name and propably a comment here.
However you have no guarantee that your entry won't be deleted.
Even though most comments will be posted in German (this a primarily a German site), you are very welcome to leave English comments as well. Most readers will understand them.
Hiscores
| Nr. | Name | Time | Hints | Checks | Date | Comment | 
|---|---|---|---|---|---|---|
| 1 | CaptainFuture | 1:00 | 0 | 0 | 2023-04-02 00:00 | |
| 2 | Bahia-Wolf | 1:00 | 0 | 0 | 2023-04-03 16:17 | ðŸ‘ðŸ»ðŸ˜‰ðŸ‡§ðŸ‡·ðŸ™‹ðŸ»â€â™‚ï¸ Bestzeit oder Nichts!! | 
| 3 | Neeta | 2:20 | 0 | 0 | 2023-04-03 06:05 | |
| 4 | mabi317 | 2:21 | 0 | 0 | 2023-04-03 07:57 | |
| 5 | Yada-yada-yada | 2:30 | 0 | 0 | 2023-04-03 04:12 | |
| 6 | tom142 | 2:32 | 0 | 0 | 2023-04-03 08:49 | |
| 7 | paula | 2:38 | 0 | 0 | 2023-04-04 08:04 | |
| 8 | vera | 2:46 | 0 | 0 | 2023-11-11 17:41 | |
| 9 | mabi317 | 2:53 | 0 | 0 | 2023-06-30 10:42 | |
| 10 | hoscho | 3:10 | 0 | 0 | 2023-04-03 13:21 | |
| 11 | peter | 3:24 | 0 | 0 | 2023-04-03 08:11 | |
| 12 | n e r o | 3:25 | 0 | 0 | 2023-04-17 22:14 | 
As well as 81 poor folks that where pushed out of the hiscores. All hiscores for this day.
Explanations
- Check
 - Checks if there are any direct violations of the Sudoku rules. A Sudoku that doesn't contain such a violation may still be wrong if it is not filled entirely.
 - Validate
 - Checks if all entered numbers are correct.
 - Hint
 - Enters the correct number into one randomly chosen cell.
 - Solve
 - Solves the current Sudoku.
 
Hiscores are ordered primarly by the sum of the hint, check and validate, and secondary by the time (penalized).