31. January 2024
<--- Previous Day Index about Next Day --->
Messages:
(no messages)
0:00
Penalty: 0:00
This Sudoku as a SVG, png or EPS graphics.
Congratulations, you have achieved a hiscore.
If you want to, you can leave your name and propably a comment here.
However you have no guarantee that your entry won't be deleted.
Even though most comments will be posted in German (this a primarily a German site), you are very welcome to leave English comments as well. Most readers will understand them.
Hiscores
Nr. | Name | Time | Hints | Checks | Date | Comment |
---|---|---|---|---|---|---|
1 | CaptainFuture | 1:00 | 0 | 0 | 2024-01-30 00:00 | |
2 | iso | 1:00 | 0 | 0 | 2024-01-31 09:28 | schwer. Danke für das Rätselvergnügen |
3 | Bahia-Wolf | 1:00 | 0 | 0 | 2024-01-31 10:45 | ðŸ‘😉🇧🇷🙋ðŸ»â€â™‚ï¸ Bestzeit oder Nichts!! |
4 | artep531 | 1:11 | 0 | 0 | 2024-01-31 07:18 | |
5 | Oma Konowalow | 2:24 | 0 | 0 | 2024-01-31 06:42 | ist bischen schwerer/noch nicht genug |
6 | ag | 2:26 | 0 | 0 | 2024-02-04 09:41 | |
7 | Yada-yada-yada | 2:30 | 0 | 0 | 2024-01-31 12:10 | |
8 | Pepe | 3:38 | 0 | 0 | 2024-01-31 12:08 | |
9 | mabi317 | 4:20 | 0 | 0 | 2024-04-18 21:23 | |
10 | schnecke | 4:25 | 0 | 0 | 2024-02-02 13:52 | |
11 | Lilli | 4:28 | 0 | 0 | 2024-01-31 16:36 | |
12 | alix | 4:31 | 0 | 0 | 2024-01-31 08:53 |
As well as 38 poor folks that where pushed out of the hiscores. All hiscores for this day.
Explanations
- Check
- Checks if there are any direct violations of the Sudoku rules. A Sudoku that doesn't contain such a violation may still be wrong if it is not filled entirely.
- Validate
- Checks if all entered numbers are correct.
- Hint
- Enters the correct number into one randomly chosen cell.
- Solve
- Solves the current Sudoku.
Hiscores are ordered primarly by the sum of the hint, check and validate, and secondary by the time (penalized).