Skip to main content.

Hiscores for the 08. January 2016

These are the the full hiscores for 08. January 2016.

No.NameTimeTime 2 HintsChecks Validates DateComment
1 grunzer 1:00 1:00 0 0 0 2020-11-04 14:16
2 peter 2:54 2:54 0 0 0 2021-07-20 09:37
3 paula 3:04 3:04 0 0 0 2021-05-14 23:16
4 hoscho 3:04 3:04 0 0 0 2022-03-13 09:26
5 hawaii 3:18 3:18 0 0 0 2016-01-08 10:27
6 claudia 3:19 3:19 0 0 0 2018-11-23 21:52
7 claudia 3:20 3:20 0 0 0 2019-07-25 19:19
8 schnecke 3:26 3:26 0 0 0 2019-10-06 16:40
9 hubert 3:31 3:31 0 0 0 2020-05-25 08:05
10 vera 3:33 3:33 0 0 0 2021-05-03 12:33
11 tom142 3:33 3:33 0 0 0 2018-08-03 00:48
12 mabi317 3:36 3:36 0 0 0 2021-12-07 12:16
13 vitus 3:36 3:36 0 0 0 2019-09-12 23:12
14 franky 3:41 3:41 0 0 0 2016-01-08 07:17
15 peter 3:45 3:45 0 0 0 2019-11-26 21:51
16 paula 3:52 3:52 0 0 0 2019-07-03 22:45
17 vera 4:05 4:05 0 0 0 2018-06-13 08:19
18 xrsxrs 4:08 4:08 0 0 0 2016-01-08 08:53
19 eibi 4:09 4:09 0 0 0 2016-01-08 11:14
20 gembi 4:14 4:14 0 0 0 2016-01-08 17:56
21 peter 4:17 4:17 0 0 0 2016-01-08 08:51
22 alix 4:21 4:21 0 0 0 2016-01-08 08:05
23 gizmo 4:22 4:22 0 0 0 2016-01-08 18:48
24 paula 4:24 4:24 0 0 0 2018-05-19 19:55
25 toto 4:32 4:32 0 0 0 2021-03-22 12:36
26 @L@ 4:43 4:43 0 0 0 2016-09-09 23:04
27 infi 4:45 4:45 0 0 0 2016-01-08 23:22
28 schnecke 4:46 4:46 0 0 0 2016-01-08 08:14
29 MColombo 4:50 4:50 0 0 0 2016-01-08 08:27
30 Lilli 4:52 4:52 0 0 0 2016-01-08 10:28
31 Thomas 4:55 4:55 0 0 0 2016-01-08 13:01
32 romanovich 4:58 4:58 0 0 0 2016-01-08 07:34
33 lamer 4:59 4:59 0 0 0 2017-02-26 09:14
34 uiui 5:07 5:07 0 0 0 2016-02-18 14:37
35 klkl 5:08 5:08 0 0 0 2016-02-15 15:59
36 Andreas 5:11 5:11 0 0 0 2016-01-08 01:42
37 ellib 5:15 5:15 0 0 0 2016-06-21 16:31
38 fdl 5:19 5:19 0 0 0 2016-01-08 00:15
39 mmk 5:21 5:21 0 0 0 2022-03-02 10:00
40 GOB 5:24 5:24 0 0 0 2016-01-08 21:14
41 jobille 5:38 5:38 0 0 0 2016-01-08 00:20
42 stuby 5:41 5:41 0 0 0 2016-01-08 09:43
43 schorsch 5:47 5:47 0 0 0 2016-01-13 00:24
44 bogor77 5:59 5:59 0 0 0 2016-01-08 09:02
45 p68 5:59 5:59 0 0 0 2024-11-16 18:44
46 lll 6:01 6:01 0 0 0 2017-01-06 04:17
47 uzuz 6:03 6:03 0 0 0 2020-06-15 19:45
48 fcat 6:07 6:07 0 0 0 2016-01-08 11:14
49 kurtN 6:08 6:08 0 0 0 2016-01-08 10:05
50 andreas 6:12 6:12 0 0 0 2020-05-13 03:56
51 ziegelei 6:15 6:15 0 0 0 2016-02-12 07:43
52 el-veito 6:28 6:28 0 0 0 2016-02-23 19:34
53 Hanh 6:33 6:33 0 0 0 2016-01-09 12:50
54 frank-8 6:35 6:35 0 0 0 2022-06-18 16:18 Station in the Valley - https://www.youtube.com/watch?v=UI4bFPSkXUI
55 n e r o 6:35 6:35 0 0 0 2016-01-09 14:50
56 trtr 6:36 6:36 0 0 0 2016-02-21 22:46
57 ggg 6:39 6:39 0 0 0 2019-07-31 10:15
58 Chap 6:45 6:45 0 0 0 2016-01-08 08:37
59 tutut 6:45 6:45 0 0 0 2016-07-13 04:04
60 andreas 6:47 6:47 0 0 0 2021-05-09 04:03
61 serg 6:49 6:49 0 0 0 2016-01-08 01:28
62 zzzz 6:52 6:52 0 0 0 2023-08-14 14:12
63 böögg 7:03 7:03 0 0 0 2016-01-08 00:47
64 2ndchance 7:04 7:04 0 0 0 2016-01-08 08:46
65 mum 7:04 7:04 0 0 0 2016-02-05 02:08
66 ego 7:06 7:06 0 0 0 2018-04-25 14:39
67 Dimi 7:06 7:06 0 0 0 2016-01-08 05:40
68 blabla 7:17 7:17 0 0 0 2016-01-08 01:21
69 gantenbein2 7:19 7:19 0 0 0 2022-01-04 12:41
70 :D 7:20 7:20 0 0 0 2016-01-30 22:13
71 stefan 7:30 7:30 0 0 0 2016-01-08 08:36
72 ursulahedwig 7:34 7:34 0 0 0 2016-01-08 00:32
73 rrrt 7:35 7:35 0 0 0 2018-10-25 11:18
74 erer 7:36 7:36 0 0 0 2024-07-08 06:14
75 mmmuuummm 7:38 7:38 0 0 0 2018-01-18 02:50
76 gantenbein2 7:42 7:42 0 0 0 2016-01-10 15:51
77 rstuby 7:51 7:51 0 0 0 2016-01-08 13:04 2. Anlauf
78 Maren 8:14 8:14 0 0 0 2016-01-08 12:55
79 alpp 8:18 8:18 0 0 0 2016-01-08 17:58
80 krassi 8:27 8:27 0 0 0 2016-01-10 08:56
81 sasa 8:27 8:27 0 0 0 2016-02-09 12:47
82 tobi 8:32 8:32 0 0 0 2016-01-08 06:45
83 geh1936b 8:34 8:34 0 0 0 2016-01-08 07:51
84 RaGo 8:39 8:39 0 0 0 2016-01-08 09:37 Bis jetz nur der V*-Depp
85 KlausB 8:41 8:41 0 0 0 2016-01-12 17:00
86 halu 8:48 8:48 0 0 0 2016-01-08 07:51
87 Lette 9:01 9:01 0 0 0 2019-01-31 19:20 1h7
88 Hundelunge 9:10 9:10 0 0 0 2016-01-09 16:29
89 jac 9:11 9:11 0 0 0 2016-01-08 07:40
90 Opall 9:23 9:23 0 0 0 2016-01-08 10:53
91 ag 9:35 9:35 0 0 0 2016-01-08 07:05
92 cayuga 9:48 9:48 0 0 0 2018-01-08 02:37
93 Nosquare 9:48 9:48 0 0 0 2016-01-08 09:08
94 ooo 10:00 10:00 0 0 0 2017-08-28 03:52
95 he 10:16 10:16 0 0 0 2016-01-08 01:16
96 Cheaty 10:23 10:23 0 0 0 2016-01-08 12:25 2nd go
97 hemi 10:43 10:43 0 0 0 2016-01-09 19:07
98 der Eich 11:00 11:00 0 0 0 2016-01-08 00:28
99 flox 11:05 11:05 0 0 0 2016-01-08 10:22
100 hemi 11:07 11:07 0 0 0 2016-01-08 22:27
101 Oh 11:13 11:13 0 0 0 2022-01-08 11:32
102 popo 11:17 11:17 0 0 0 2016-01-08 04:46
103 puck 11:58 11:58 0 0 0 2020-01-08 13:05
104 ute01 12:10 12:10 0 0 0 2016-01-08 14:46
105 a.nalyse 12:16 12:16 0 0 0 2016-01-08 11:13
106 good 13:18 13:18 0 0 0 2016-01-08 14:29 the xyz bad guy still back, i hope he is still happy ...
107 vio 13:21 13:21 0 0 0 2016-01-08 04:56
108 chante 13:28 13:28 0 0 0 2016-01-08 05:20
109 Helene 13:38 13:38 0 0 0 2016-01-08 00:31
110 p68 13:39 13:39 0 0 0 2023-04-09 17:53
111 wobomobil 13:49 13:49 0 0 0 2016-01-08 11:54
112 Cheaty 13:55 13:55 0 0 0 2016-01-08 00:27 :-)
113 cd 13:56 13:56 0 0 0 2016-01-08 14:57
114 Joa 14:30 14:30 0 0 0 2016-04-05 06:34
115 proto 15:14 15:14 0 0 0 2016-01-08 20:19
116 momo 16:17 16:17 0 0 0 2016-01-08 08:01
117 EWe 16:38 16:38 0 0 0 2016-01-08 08:52
118 Netty 17:01 17:01 0 0 0 2016-01-08 10:12
119 zet 18:34 18:34 0 0 0 2016-01-08 00:41
120 ria 20:28 20:28 0 0 0 2016-01-08 07:02
121 Lupo 22:25 22:25 0 0 0 2016-01-08 10:48
122 Bo 22:52 22:52 0 0 0 2016-01-08 11:10
123 haenschen 23:27 23:27 0 0 0 2016-01-08 17:44
124 Roger 24:12 24:12 0 0 0 2021-04-30 11:34
125 useless 24:42 24:42 0 0 0 2016-01-08 00:29
126 jokolo 24:46 24:46 0 0 0 2016-01-08 13:26
127 albert 32:41 32:41 0 0 0 2016-01-08 19:09 schon wieder LETZTER
128 arn 32:43 32:43 0 0 0 2016-01-08 14:35
129 fusselo 25:48 26:38 0 0 1 2016-01-08 19:25