Skip to main content.

Hiscores for the 09. May 2016

These are the the full hiscores for 09. May 2016.

No.NameTimeTime 2 HintsChecks Validates DateComment
1 bonn008 1:00 1:00 0 0 0 2016-05-09 05:57 man muss nicht mal schnell eintippen können ;)
2 grunzer 1:00 1:00 0 0 0 2020-11-04 14:20
3 nicolas59 3:05 3:05 0 0 0 2020-02-09 09:34
4 vera 3:07 3:07 0 0 0 2020-07-21 22:32
5 tom142 3:29 3:29 0 0 0 2016-05-10 08:55
6 peter 3:30 3:30 0 0 0 2016-05-09 12:58
7 xrsxrs 3:41 3:41 0 0 0 2016-05-09 07:36
8 claudia 3:44 3:44 0 0 0 2020-07-13 22:29
9 vitus 3:47 3:47 0 0 0 2020-07-26 23:01
10 paula 3:51 3:51 0 0 0 2021-04-23 20:53
11 jobille 3:52 3:52 0 0 0 2016-05-13 12:35
12 gizmo 3:53 3:53 0 0 0 2016-05-09 00:39
13 paula 3:57 3:57 0 0 0 2019-08-08 08:56
14 Ratze 4:01 4:01 0 0 0 2016-05-09 21:48
15 n e r o 4:02 4:02 0 0 0 2016-07-17 14:10
16 schnecke 4:06 4:06 0 0 0 2021-02-03 18:15
17 vera 4:16 4:16 0 0 0 2019-08-31 11:16
18 stefan 4:23 4:23 0 0 0 2016-05-09 08:15
19 hoscho 4:24 4:24 0 0 0 2022-06-15 08:45
20 hawaii 4:31 4:31 0 0 0 2016-05-09 00:27
21 Lilli 4:33 4:33 0 0 0 2016-05-09 12:14
22 romanovich 4:45 4:45 0 0 0 2016-05-09 07:16
23 schnecke 4:48 4:48 0 0 0 2016-05-23 10:00
24 hawaii 4:48 4:48 0 0 0 2016-05-13 16:48
25 uzuz 4:52 4:52 0 0 0 2020-06-19 10:27
26 gantenbein2 4:57 4:57 0 0 0 2016-05-09 12:31
27 n e r o 4:57 4:57 0 0 0 2016-05-09 00:11
28 Chap 4:58 4:58 0 0 0 2016-05-09 07:54
29 ddl 5:04 5:04 0 0 0 2016-05-09 11:09
30 alix 5:11 5:11 0 0 0 2016-05-09 08:31
31 eibi 5:16 5:16 0 0 0 2016-05-09 12:15
32 Thomas 5:17 5:17 0 0 0 2016-05-10 12:30
33 schorsch 5:24 5:24 0 0 0 2016-05-09 13:11
34 mabi317 5:27 5:27 0 0 0 2021-12-10 15:08
35 lamer 5:37 5:37 0 0 0 2016-12-23 19:12
36 Nosquare 5:42 5:42 0 0 0 2016-05-09 10:27
37 franky 5:43 5:43 0 0 0 2016-05-09 06:21
38 Hanh 5:46 5:46 0 0 0 2016-05-09 00:38
39 ooo 5:52 5:52 0 0 0 2017-08-30 14:56
40 blabla 5:53 5:53 0 0 0 2016-05-09 01:45
41 2ndChance 5:53 5:53 0 0 0 2024-05-08 13:50
42 ellib 5:58 5:58 0 0 0 2018-08-15 14:53
43 andreas 6:14 6:14 0 0 0 2016-05-09 00:45
44 2ndchance 6:19 6:19 0 0 0 2016-05-09 13:00
45 susi möller 6:19 6:19 0 0 0 2016-05-09 00:29
46 Beginner 6:24 6:24 0 0 0 2016-05-09 09:23
47 fdl 6:27 6:27 0 0 0 2016-05-09 07:41
48 trtr 6:29 6:29 0 0 0 2017-05-22 09:41
49 MColombo 6:42 6:42 0 0 0 2016-05-09 00:42
50 kurtN 6:42 6:42 0 0 0 2018-01-08 19:03
51 mum 6:43 6:43 0 0 0 2017-10-29 11:00
52 ggg 6:45 6:45 0 0 0 2019-08-04 10:32
53 mmmuuummm 6:45 6:45 0 0 0 2018-01-21 18:06
54 el-veito 6:46 6:46 0 0 0 2016-05-09 11:33
55 Lupo 6:48 6:48 0 0 0 2016-06-02 20:34
56 sasa 6:49 6:49 0 0 0 2017-11-19 06:40
57 a.nalyse 6:56 6:56 0 0 0 2016-05-09 10:07
58 :D 6:56 6:56 0 0 0 2016-07-22 17:25
59 börti 7:00 7:00 0 0 0 2016-05-09 07:28
60 toto 7:05 7:05 0 0 0 2021-03-27 15:30
61 beegee 7:07 7:07 0 0 0 2016-05-09 12:14
62 böögg 7:18 7:18 0 0 0 2016-05-09 00:18
63 sulla 7:22 7:22 0 0 0 2016-05-09 12:32
64 frank-8 7:23 7:23 0 0 0 2023-06-11 11:50 Wide Eyes - https://www.youtube.com/watch?v=cjyL_B4Q3CQ
65 DR MYYYSAAHM 7:29 7:29 0 0 0 2016-05-09 11:05
66 zzzz 7:31 7:31 0 0 0 2023-08-18 08:38
67 tutut 7:43 7:43 0 0 0 2016-07-20 11:03
68 serg 7:44 7:44 0 0 0 2016-05-09 00:21
69 popo 7:46 7:46 0 0 0 2016-05-09 04:48
70 cayuga 7:49 7:49 0 0 0 2017-05-09 01:15
71 alpp 7:50 7:50 0 0 0 2016-05-09 08:52
72 krassi 8:02 8:02 0 0 0 2016-05-10 17:10
73 pause 8:02 8:02 0 0 0 2016-05-09 14:37
74 tz 8:13 8:13 0 0 0 2016-05-09 09:47
75 ego 8:13 8:13 0 0 0 2018-01-19 13:13
76 mwtwingo 8:18 8:18 0 0 0 2016-05-09 10:08
77 m 8:26 8:26 0 0 0 2016-05-09 17:32
78 ute01 8:26 8:26 0 0 0 2018-05-09 07:39
79 erer 8:33 8:33 0 0 0 2024-07-17 13:07
80 Maren 8:37 8:37 0 0 0 2016-05-11 21:21
81 0rger 8:40 8:40 0 0 0 2016-05-09 11:21
82 Shankaranarayana rao 8:43 8:43 0 0 0 2016-05-09 02:24 your high score chart only shows how fast they can type the number pre played. Find other way of real game time played.
83 lll 8:45 8:45 0 0 0 2017-01-07 20:05
84 klkl 8:50 8:50 0 0 0 2020-10-19 04:17
85 tobi 8:50 8:50 0 0 0 2016-05-28 18:49
86 der Eich 8:50 8:50 0 0 0 2016-05-09 20:44
87 fcat 8:57 8:57 0 0 0 2016-05-09 20:56
88 mmk 9:01 9:01 0 0 0 2022-03-04 18:13
89 uiui 9:02 9:02 0 0 0 2017-02-02 09:58
90 Wobomobil 9:07 9:07 0 0 0 2016-05-09 07:24
91 Lette 9:09 9:09 0 0 0 2018-11-06 17:43 1h7ls
92 Oh 9:19 9:19 0 0 0 2021-05-08 15:25
93 Dimi 9:22 9:22 0 0 0 2016-05-09 06:04
94 KlausB 9:24 9:24 0 0 0 2016-05-09 07:47
95 he 9:50 9:50 0 0 0 2016-05-09 00:26
96 cayuga 9:54 9:54 0 0 0 2016-05-09 05:37
97 oink 10:26 10:26 0 0 0 2016-05-09 13:49
98 ziegelei 10:27 10:27 0 0 0 2017-10-08 13:57
99 rrrt 10:36 10:36 0 0 0 2018-10-30 03:17
100 Jack135 11:44 11:44 0 0 0 2016-05-09 18:54
101 Joa 11:44 11:44 0 0 0 2016-05-09 09:11
102 arn 11:45 11:45 0 0 0 2016-05-09 18:54
103 Jo 12:15 12:15 0 0 0 2016-05-09 17:41
104 Helene 12:50 12:50 0 0 0 2016-05-09 00:22
105 auweia 13:01 13:01 0 0 0 2016-05-09 09:28
106 tran 13:34 13:34 0 0 0 2016-05-09 10:55
107 Cheaty 13:43 13:43 0 0 0 2016-05-09 00:14 :-)
108 zet 13:52 13:52 0 0 0 2016-05-09 06:59
109 Cel 14:00 14:00 0 0 0 2016-05-09 22:38
110 Hundelunge 14:36 14:36 0 0 0 2016-05-13 22:59
111 jokolo 14:55 14:55 0 0 0 2016-05-09 12:43
112 chante 15:25 15:25 0 0 0 2016-05-09 08:29
113 berta1 15:50 15:50 0 0 0 2016-05-09 09:17
114 Netty 16:09 16:09 0 0 0 2016-05-09 09:08
115 duc belco 16:23 16:23 0 0 0 2016-05-09 05:16
116 EWe 16:24 16:24 0 0 0 2016-05-09 08:54
117 useless 16:26 16:26 0 0 0 2016-05-09 21:53
118 ag 16:29 16:29 0 0 0 2016-05-09 12:03
119 cd 16:33 16:33 0 0 0 2016-05-09 10:27
120 momo 16:55 16:55 0 0 0 2016-05-13 08:12
121 pd 17:07 17:07 0 0 0 2016-05-09 04:37
122 p68 17:10 17:10 0 0 0 2024-11-05 12:19
123 flox 18:03 18:03 0 0 0 2016-05-09 11:07
124 rifera 18:49 18:49 0 0 0 2016-05-09 07:01
125 dp 19:29 19:29 0 0 0 2016-05-09 13:12
126 artep53 21:10 21:10 0 0 0 2016-05-09 01:07
127 haenschen 23:05 23:05 0 0 0 2016-05-09 18:02
128 Bo 28:43 28:43 0 0 0 2016-05-09 08:06
129 Lady01 82:18 82:18 0 0 0 2016-05-09 17:18 bonn008- was für ein arrogantes Arschloch!